Coverage report: 45.56%

Files Functions Classes

coverage.py v7.15.2, created at 2026-07-19 01:12 +0000

File   statements missing excluded   coverage
cuda/bindings/_internal/cudla.pyx   200 147 0   26.50%
cuda/bindings/_internal/cufile.pyx   590 285 0   51.69%
cuda/bindings/_internal/driver.pyx   4694 1629 0   65.30%
cuda/bindings/_internal/nvfatbin.pyx   187 63 0   66.31%
cuda/bindings/_internal/nvjitlink.pyx   239 52 0   78.24%
cuda/bindings/_internal/nvml.pyx   4594 2392 0   47.93%
cuda/bindings/_internal/nvrtc.pyx   408 180 0   55.88%
cuda/bindings/_internal/nvvm.pyx   213 46 0   78.40%
cuda/bindings/_internal/runtime.pyx   1625 651 0   59.94%
cuda/bindings/_internal/runtime_ptds.pyx   641 320 0   50.08%
cuda/bindings/_internal/utils.pyx   86 29 0   66.28%
cuda/bindings/_lib/cyruntime/cyruntime.pxi   836 831 0   0.60%
cuda/bindings/_lib/utils.pxi   389 177 0   54.50%
cuda/bindings/cudla.pyx   915 545 0   40.44%
cuda/bindings/cufile.pyx   1538 857 0   44.28%
cuda/bindings/cycudla.pyx   27 13 0   51.85%
cuda/bindings/cycufile.pyx   87 7 0   91.95%
cuda/bindings/cydriver.pyx   1035 331 0   68.02%
cuda/bindings/cynvfatbin.pyx   25 1 0   96.00%
cuda/bindings/cynvjitlink.pyx   33 0 0   100.00%
cuda/bindings/cynvml.pyx   703 242 0   65.58%
cuda/bindings/cynvrtc.pyx   59 11 0   81.36%
cuda/bindings/cynvvm.pyx   29 1 0   96.55%
cuda/bindings/cyruntime.pyx   687 244 0   64.48%
cuda/bindings/driver.pyx   16091 12043 0   25.16%
cuda/bindings/nvfatbin.pyx   141 19 0   86.52%
cuda/bindings/nvjitlink.pyx   133 3 0   97.74%
cuda/bindings/nvml.pyx   12944 8575 0   33.75%
cuda/bindings/nvrtc.pyx   403 221 0   45.16%
cuda/bindings/nvvm.pyx   110 10 0   90.91%
cuda/bindings/runtime.pyx   11141 7858 0   29.47%
cuda/core/_context.pyx   53 8 1   84.91%
cuda/core/_device.pyx   477 34 1   92.87%
cuda/core/_device_resources.pyx   307 73 1   76.22%
cuda/core/_dlpack.pyx   123 9 0   92.68%
cuda/core/_event.pyx   128 13 1   89.84%
cuda/core/_graphics.pyx   113 0 0   100.00%
cuda/core/_kernel_arg_handler.pxd   0 0 0   100.00%
cuda/core/_kernel_arg_handler.pyx   222 37 0   83.33%
cuda/core/_launch_config.pxd   0 0 0   100.00%
cuda/core/_launch_config.pyx   72 6 0   91.67%
cuda/core/_launcher.pyx   27 2 1   92.59%
cuda/core/_layout.pxd   396 77 0   80.56%
cuda/core/_layout.pyx   557 58 0   89.59%
cuda/core/_linker.pyx   374 79 1   78.88%
cuda/core/_memory/_buffer.pyx   215 24 1   88.84%
cuda/core/_memory/_device_memory_resource.pyx   74 14 1   81.08%
cuda/core/_memory/_graph_memory_resource.pyx   83 11 1   86.75%
cuda/core/_memory/_ipc.pyx   138 67 0   51.45%
cuda/core/_memory/_managed_memory_ops.pyx   180 14 1   92.22%
cuda/core/_memory/_managed_memory_resource.pyx   116 14 1   87.93%
cuda/core/_memory/_memory_pool.pyx   118 22 1   81.36%
cuda/core/_memory/_peer_access_utils.pyx   218 138 1   36.70%
cuda/core/_memory/_pinned_memory_resource.pyx   62 9 0   85.48%
cuda/core/_memoryview.pxd   0 0 0   100.00%
cuda/core/_memoryview.pyx   710 107 0   84.93%
cuda/core/_module.pyx   277 35 0   87.36%
cuda/core/_program.pyx   670 85 1   87.31%
cuda/core/_resource_handles.pyx   85 2 0   97.65%
cuda/core/_stream.pyx   204 36 1   82.35%
cuda/core/_tensor_map.pyx   527 340 1   35.48%
cuda/core/_utils/_weak_handles.pyx   20 5 0   75.00%
cuda/core/_utils/cuda_utils.pxd   5 1 0   80.00%
cuda/core/_utils/cuda_utils.pyx   233 11 0   95.28%
cuda/core/_utils/version.pyx   23 2 0   91.30%
cuda/core/graph/_adjacency_set_proxy.pyx   147 21 0   85.71%
cuda/core/graph/_graph_builder.pyx   431 46 1   89.33%
cuda/core/graph/_graph_definition.pyx   128 14 1   89.06%
cuda/core/graph/_graph_node.pyx   442 56 1   87.33%
cuda/core/graph/_host_callback.pyx   31 5 0   83.87%
cuda/core/graph/_subclasses.pyx   263 52 0   80.23%
cuda/core/system/_clock.pxi   46 31 0   32.61%
cuda/core/system/_device.pyx   262 69 1   73.66%
cuda/core/system/_device_utils.pxi   11 1 0   90.91%
cuda/core/system/_event.pxi   52 37 0   28.85%
cuda/core/system/_field_values.pxi   36 12 0   66.67%
cuda/core/system/_inforom.pxi   20 11 0   45.00%
cuda/core/system/_memory.pxi   9 0 0   100.00%
cuda/core/system/_mig.pxi   26 18 0   30.77%
cuda/core/system/_nvlink.pxi   28 25 0   10.71%
cuda/core/system/_nvml_context.pxd   7 3 0   57.14%
cuda/core/system/_nvml_context.pyx   35 14 0   60.00%
cuda/core/system/_pci_info.pxi   19 0 0   100.00%
cuda/core/system/_performance.pxi   13 0 0   100.00%
cuda/core/system/_process.pxi   16 8 0   50.00%
cuda/core/system/_repair_status.pxi   3 0 0   100.00%
cuda/core/system/_system.pyx   64 17 0   73.44%
cuda/core/system/_system_events.pyx   40 15 0   62.50%
cuda/core/system/_temperature.pxi   82 70 0   14.63%
cuda/core/system/_utilization.pxi   3 0 0   100.00%
cuda/core/texture/_array.pyx   244 24 0   90.16%
cuda/core/texture/_mipmapped_array.pyx   71 9 0   87.32%
cuda/core/texture/_surface.pyx   38 9 0   76.32%
cuda/core/texture/_texture.pyx   282 19 0   93.26%
cuda/bindings/__init__.py   2 0 0   100.00%
cuda/bindings/_example_helpers/__init__.py   4 4 0   0.00%
cuda/bindings/_example_helpers/common.py   57 57 0   0.00%
cuda/bindings/_example_helpers/helper_cuda.py   34 34 0   0.00%
cuda/bindings/_example_helpers/helper_string.py   8 8 0   0.00%
cuda/bindings/_internal/__init__.py   0 0 0   100.00%
cuda/bindings/_internal/_fast_enum.py   43 0 0   100.00%
cuda/bindings/_lib/__init__.py   0 0 0   100.00%
cuda/bindings/_test_helpers/__init__.py   0 0 0   100.00%
cuda/bindings/_test_helpers/arch_check.py   32 5 0   84.38%
cuda/bindings/_test_helpers/mempool.py   36 27 0   25.00%
cuda/bindings/_test_helpers/pep723.py   32 3 0   90.62%
cuda/bindings/_version.py   11 0 0   100.00%
cuda/bindings/utils/__init__.py   13 0 0   100.00%
cuda/bindings/utils/_nvvm_utils.py   26 9 0   65.38%
cuda/bindings/utils/_ptx_utils.py   14 3 1   78.57%
cuda/bindings/utils/_version_check.py   23 1 0   95.65%
cuda/core/__init__.py   46 4 0   91.30%
cuda/core/_host.py   57 0 0   100.00%
cuda/core/_memory/__init__.py   9 0 0   100.00%
cuda/core/_memory/_legacy.py   62 1 4   98.39%
cuda/core/_memory/_managed_buffer.py   107 10 4   90.65%
cuda/core/_memory/_managed_location.py   37 4 3   89.19%
cuda/core/_memory/_virtual_memory_resource.py   242 21 3   91.32%
cuda/core/_utils/__init__.py   0 0 0   100.00%
cuda/core/_utils/clear_error_support.py   10 0 0   100.00%
cuda/core/_utils/driver_cu_result_explanations.py   7 2 0   71.43%
cuda/core/_utils/driver_cu_result_explanations_frozen.py   1 1 0   0.00%
cuda/core/_utils/enum_explanations_helpers.py   59 2 0   96.61%
cuda/core/_utils/pycompat.py   8 2 0   75.00%
cuda/core/_utils/runtime_cuda_error_explanations.py   7 2 0   71.43%
cuda/core/_utils/runtime_cuda_error_explanations_frozen.py   1 1 0   0.00%
cuda/core/_utils/validators.py   14 1 0   92.86%
cuda/core/_version.py   11 0 0   100.00%
cuda/core/checkpoint.py   124 72 0   41.94%
cuda/core/graph/__init__.py   4 0 0   100.00%
cuda/core/system/__init__.py   15 0 5   100.00%
cuda/core/system/exceptions.py   34 0 0   100.00%
cuda/core/system/typing.py   171 4 0   97.66%
cuda/core/texture/__init__.py   5 0 0   100.00%
cuda/core/typing.py   88 1 4   98.86%
cuda/core/utils/__init__.py   4 0 0   100.00%
cuda/core/utils/_program_cache/__init__.py   6 0 0   100.00%
cuda/core/utils/_program_cache/_abc.py   49 0 0   100.00%
cuda/core/utils/_program_cache/_file_stream.py   284 31 0   89.08%
cuda/core/utils/_program_cache/_in_memory.py   54 0 0   100.00%
cuda/core/utils/_program_cache/_keys.py   245 24 0   90.20%
cuda/pathfinder/__init__.py   29 0 0   100.00%
cuda/pathfinder/_binaries/find_nvidia_binary_utility.py   37 0 0   100.00%
cuda/pathfinder/_binaries/supported_nvidia_binaries.py   7 0 0   100.00%
cuda/pathfinder/_dynamic_libs/descriptor_catalog.py   19 0 0   100.00%
cuda/pathfinder/_dynamic_libs/dynamic_lib_subprocess.py   77 48 0   37.66%
cuda/pathfinder/_dynamic_libs/lib_descriptor.py   5 0 0   100.00%
cuda/pathfinder/_dynamic_libs/load_dl_common.py   19 1 2   94.74%
cuda/pathfinder/_dynamic_libs/load_dl_linux.py   103 25 2   75.73%
cuda/pathfinder/_dynamic_libs/load_dl_windows.py   70 12 2   82.86%
cuda/pathfinder/_dynamic_libs/load_nvidia_dynamic_lib.py   94 2 2   97.87%
cuda/pathfinder/_dynamic_libs/platform_loader.py   10 0 7   100.00%
cuda/pathfinder/_dynamic_libs/search_platform.py   104 10 26   90.38%
cuda/pathfinder/_dynamic_libs/search_steps.py   105 1 0   99.05%
cuda/pathfinder/_dynamic_libs/subprocess_protocol.py   45 3 0   93.33%
cuda/pathfinder/_dynamic_libs/supported_nvidia_libs.py   36 0 0   100.00%
cuda/pathfinder/_headers/find_nvidia_headers.py   96 13 2   86.46%
cuda/pathfinder/_headers/header_descriptor.py   22 9 0   59.09%
cuda/pathfinder/_headers/header_descriptor_catalog.py   19 0 0   100.00%
cuda/pathfinder/_headers/supported_nvidia_headers.py   23 0 0   100.00%
cuda/pathfinder/_optional_cuda_import.py   18 0 0   100.00%
cuda/pathfinder/_static_libs/find_bitcode_lib.py   77 0 0   100.00%
cuda/pathfinder/_static_libs/find_static_lib.py   80 1 0   98.75%
cuda/pathfinder/_utils/driver_info.py   34 0 0   100.00%
cuda/pathfinder/_utils/env_vars.py   35 2 0   94.29%
cuda/pathfinder/_utils/find_sub_dirs.py   44 2 0   95.45%
cuda/pathfinder/_utils/platform_aware.py   8 0 0   100.00%
cuda/pathfinder/_version.py   11 0 0   100.00%
Total   73782 40165 87   45.56%

No items found using the specified filter.