Coverage report: 85.89%

Files Functions Classes

coverage.py v7.14.1, created at 2026-06-13 01:38 +0000

File class   statements missing excluded   coverage
cuda/bindings/__init__.py (no class)   2 0 0   100.00%
cuda/bindings/_bindings/__init__.py (no class)   0 0 0   100.00%
cuda/bindings/_example_helpers/__init__.py (no class)   4 4 0   0.00%
cuda/bindings/_example_helpers/common.py KernelHelper   36 36 0   0.00%
cuda/bindings/_example_helpers/common.py (no class)   21 21 0   0.00%
cuda/bindings/_example_helpers/helper_cuda.py (no class)   34 34 0   0.00%
cuda/bindings/_example_helpers/helper_string.py (no class)   8 8 0   0.00%
cuda/bindings/_internal/__init__.py (no class)   0 0 0   100.00%
cuda/bindings/_internal/_fast_enum.py FastEnumMetaclass   22 0 0   100.00%
cuda/bindings/_internal/_fast_enum.py FastEnum   7 0 0   100.00%
cuda/bindings/_internal/_fast_enum.py (no class)   14 0 0   100.00%
cuda/bindings/_lib/__init__.py (no class)   0 0 0   100.00%
cuda/bindings/_test_helpers/__init__.py (no class)   0 0 0   100.00%
cuda/bindings/_test_helpers/arch_check.py (no class)   32 5 0   84.38%
cuda/bindings/_test_helpers/mempool.py (no class)   36 27 0   25.00%
cuda/bindings/_test_helpers/pep723.py (no class)   32 3 0   90.62%
cuda/bindings/_version.py (no class)   11 0 0   100.00%
cuda/bindings/utils/__init__.py (no class)   13 0 0   100.00%
cuda/bindings/utils/_nvvm_utils.py (no class)   26 9 0   65.38%
cuda/bindings/utils/_ptx_utils.py (no class)   14 3 1   78.57%
cuda/bindings/utils/_version_check.py (no class)   23 1 0   95.65%
cuda/core/__init__.py _patch_rlcompleter_for_cython_properties._PatchedPropMeta   1 1 0   0.00%
cuda/core/__init__.py _patch_rlcompleter_for_cython_properties._PatchedProperty   0 0 0   100.00%
cuda/core/__init__.py (no class)   44 3 0   93.18%
cuda/core/_host.py Host   33 0 0   100.00%
cuda/core/_host.py (no class)   24 0 0   100.00%
cuda/core/_memory/__init__.py (no class)   9 0 0   100.00%
cuda/core/_memory/_legacy.py LegacyPinnedMemoryResource   17 1 0   94.12%
cuda/core/_memory/_legacy.py _SynchronousMemoryResource   19 0 0   100.00%
cuda/core/_memory/_legacy.py (no class)   26 0 4   100.00%
cuda/core/_memory/_managed_buffer.py AccessedBySetProxy   16 3 0   81.25%
cuda/core/_memory/_managed_buffer.py ManagedBuffer   28 7 0   75.00%
cuda/core/_memory/_managed_buffer.py (no class)   57 0 4   100.00%
cuda/core/_memory/_managed_location.py _LocSpec   0 0 0   100.00%
cuda/core/_memory/_managed_location.py (no class)   37 4 3   89.19%
cuda/core/_memory/_virtual_memory_resource.py VirtualMemoryResourceOptions   22 0 0   100.00%
cuda/core/_memory/_virtual_memory_resource.py VirtualMemoryResource   159 21 0   86.79%
cuda/core/_memory/_virtual_memory_resource.py (no class)   61 0 3   100.00%
cuda/core/_utils/__init__.py (no class)   0 0 0   100.00%
cuda/core/_utils/clear_error_support.py (no class)   10 0 0   100.00%
cuda/core/_utils/driver_cu_result_explanations.py (no class)   7 2 0   71.43%
cuda/core/_utils/driver_cu_result_explanations_frozen.py (no class)   1 1 0   0.00%
cuda/core/_utils/enum_explanations_helpers.py DocstringBackedExplanations   9 0 0   100.00%
cuda/core/_utils/enum_explanations_helpers.py (no class)   50 2 0   96.00%
cuda/core/_utils/pycompat.py (no class)   8 2 0   75.00%
cuda/core/_utils/runtime_cuda_error_explanations.py (no class)   7 2 0   71.43%
cuda/core/_utils/runtime_cuda_error_explanations_frozen.py (no class)   1 1 0   0.00%
cuda/core/_version.py (no class)   11 0 0   100.00%
cuda/core/checkpoint.py Process   23 21 0   8.70%
cuda/core/checkpoint.py (no class)   101 51 0   49.50%
cuda/core/graph/__init__.py (no class)   4 0 0   100.00%
cuda/core/system/__init__.py (no class)   15 0 5   100.00%
cuda/core/system/exceptions.py (no class)   34 0 0   100.00%
cuda/core/system/typing.py AddressingMode   0 0 0   100.00%
cuda/core/system/typing.py AffinityScope   0 0 0   100.00%
cuda/core/system/typing.py ClockId   0 0 0   100.00%
cuda/core/system/typing.py ClocksEventReasons   0 0 0   100.00%
cuda/core/system/typing.py ClockType   0 0 0   100.00%
cuda/core/system/typing.py CoolerControl   0 0 0   100.00%
cuda/core/system/typing.py CoolerTarget   0 0 0   100.00%
cuda/core/system/typing.py EventType   0 0 0   100.00%
cuda/core/system/typing.py FanControlPolicy   0 0 0   100.00%
cuda/core/system/typing.py GpuP2PCapsIndex   0 0 0   100.00%
cuda/core/system/typing.py GpuP2PStatus   0 0 0   100.00%
cuda/core/system/typing.py GpuTopologyLevel   0 0 0   100.00%
cuda/core/system/typing.py InforomObject   0 0 0   100.00%
cuda/core/system/typing.py SystemEventType   0 0 0   100.00%
cuda/core/system/typing.py TemperatureThresholds   0 0 0   100.00%
cuda/core/system/typing.py ThermalController   0 0 0   100.00%
cuda/core/system/typing.py ThermalTarget   0 0 0   100.00%
cuda/core/system/typing.py DeviceArch   0 0 0   100.00%
cuda/core/system/typing.py (no class)   171 4 0   97.66%
cuda/core/typing.py StrEnum   0 0 0   100.00%
cuda/core/typing.py SourceCodeType   0 0 0   100.00%
cuda/core/typing.py ObjectCodeFormatType   0 0 0   100.00%
cuda/core/typing.py CompilerBackendType   0 0 0   100.00%
cuda/core/typing.py PCHStatusType   0 0 0   100.00%
cuda/core/typing.py GraphConditionalType   0 0 0   100.00%
cuda/core/typing.py GraphMemoryType   0 0 0   100.00%
cuda/core/typing.py ManagedMemoryLocationType   0 0 0   100.00%
cuda/core/typing.py VirtualMemoryHandleType   0 0 0   100.00%
cuda/core/typing.py VirtualMemoryLocationType   0 0 0   100.00%
cuda/core/typing.py VirtualMemoryGranularityType   0 0 0   100.00%
cuda/core/typing.py VirtualMemoryAccessType   0 0 0   100.00%
cuda/core/typing.py VirtualMemoryAllocationType   0 0 0   100.00%
cuda/core/typing.py (no class)   65 1 4   98.46%
cuda/core/utils/__init__.py (no class)   4 0 0   100.00%
cuda/core/utils/_program_cache/__init__.py (no class)   6 0 0   100.00%
cuda/core/utils/_program_cache/_abc.py ProgramCacheResource   10 0 0   100.00%
cuda/core/utils/_program_cache/_abc.py (no class)   39 0 0   100.00%
cuda/core/utils/_program_cache/_file_stream.py FileStreamProgramCache   165 18 0   89.09%
cuda/core/utils/_program_cache/_file_stream.py (no class)   119 13 0   89.08%
cuda/core/utils/_program_cache/_in_memory.py InMemoryProgramCache   41 0 0   100.00%
cuda/core/utils/_program_cache/_in_memory.py (no class)   13 0 0   100.00%
cuda/core/utils/_program_cache/_keys.py _KeyBackend   6 0 0   100.00%
cuda/core/utils/_program_cache/_keys.py _NvrtcBackend   28 0 0   100.00%
cuda/core/utils/_program_cache/_keys.py _LinkerBackend   29 6 0   79.31%
cuda/core/utils/_program_cache/_keys.py _NvvmBackend   29 15 0   48.28%
cuda/core/utils/_program_cache/_keys.py (no class)   153 3 0   98.04%
cuda/pathfinder/__init__.py (no class)   29 0 0   100.00%
cuda/pathfinder/_binaries/find_nvidia_binary_utility.py UnsupportedBinaryError   4 0 0   100.00%
cuda/pathfinder/_binaries/find_nvidia_binary_utility.py (no class)   33 0 0   100.00%
cuda/pathfinder/_binaries/supported_nvidia_binaries.py (no class)   7 0 0   100.00%
cuda/pathfinder/_dynamic_libs/descriptor_catalog.py DescriptorSpec   0 0 0   100.00%
cuda/pathfinder/_dynamic_libs/descriptor_catalog.py (no class)   19 0 0   100.00%
cuda/pathfinder/_dynamic_libs/dynamic_lib_subprocess.py (no class)   77 48 0   37.66%
cuda/pathfinder/_dynamic_libs/lib_descriptor.py (no class)   5 0 0   100.00%
cuda/pathfinder/_dynamic_libs/load_dl_common.py DynamicLibNotFoundError   0 0 0   100.00%
cuda/pathfinder/_dynamic_libs/load_dl_common.py DynamicLibNotAvailableError   0 0 0   100.00%
cuda/pathfinder/_dynamic_libs/load_dl_common.py DynamicLibUnknownError   0 0 0   100.00%
cuda/pathfinder/_dynamic_libs/load_dl_common.py LoadedDL   0 0 0   100.00%
cuda/pathfinder/_dynamic_libs/load_dl_common.py (no class)   19 1 2   94.74%
cuda/pathfinder/_dynamic_libs/load_dl_linux.py _LinkMapLNameView   0 0 0   100.00%
cuda/pathfinder/_dynamic_libs/load_dl_linux.py (no class)   103 25 2   75.73%
cuda/pathfinder/_dynamic_libs/load_dl_windows.py (no class)   70 12 2   82.86%
cuda/pathfinder/_dynamic_libs/load_nvidia_dynamic_lib.py (no class)   94 2 2   97.87%
cuda/pathfinder/_dynamic_libs/platform_loader.py PlatformLoader   0 0 3   100.00%
cuda/pathfinder/_dynamic_libs/platform_loader.py (no class)   10 0 4   100.00%
cuda/pathfinder/_dynamic_libs/search_platform.py SearchPlatform   0 0 6   100.00%
cuda/pathfinder/_dynamic_libs/search_platform.py LinuxSearchPlatform   19 1 0   94.74%
cuda/pathfinder/_dynamic_libs/search_platform.py WindowsSearchPlatform   16 7 0   56.25%
cuda/pathfinder/_dynamic_libs/search_platform.py (no class)   69 2 20   97.10%
cuda/pathfinder/_dynamic_libs/search_steps.py FindResult   0 0 0   100.00%
cuda/pathfinder/_dynamic_libs/search_steps.py SearchContext   5 0 0   100.00%
cuda/pathfinder/_dynamic_libs/search_steps.py (no class)   100 1 0   99.00%
cuda/pathfinder/_dynamic_libs/subprocess_protocol.py DynamicLibSubprocessPayload   0 0 0   100.00%
cuda/pathfinder/_dynamic_libs/subprocess_protocol.py (no class)   45 3 0   93.33%
cuda/pathfinder/_dynamic_libs/supported_nvidia_libs.py (no class)   36 0 0   100.00%
cuda/pathfinder/_headers/find_nvidia_headers.py LocatedHeaderDir   1 0 0   100.00%
cuda/pathfinder/_headers/find_nvidia_headers.py (no class)   95 13 2   86.32%
cuda/pathfinder/_headers/header_descriptor.py (no class)   22 9 0   59.09%
cuda/pathfinder/_headers/header_descriptor_catalog.py HeaderDescriptorSpec   0 0 0   100.00%
cuda/pathfinder/_headers/header_descriptor_catalog.py (no class)   19 0 0   100.00%
cuda/pathfinder/_headers/supported_nvidia_headers.py (no class)   23 0 0   100.00%
cuda/pathfinder/_optional_cuda_import.py (no class)   18 0 0   100.00%
cuda/pathfinder/_static_libs/find_bitcode_lib.py BitcodeLibNotFoundError   0 0 0   100.00%
cuda/pathfinder/_static_libs/find_bitcode_lib.py LocatedBitcodeLib   0 0 0   100.00%
cuda/pathfinder/_static_libs/find_bitcode_lib.py _BitcodeLibInfo   0 0 0   100.00%
cuda/pathfinder/_static_libs/find_bitcode_lib.py _FindBitcodeLib   36 0 0   100.00%
cuda/pathfinder/_static_libs/find_bitcode_lib.py (no class)   41 0 0   100.00%
cuda/pathfinder/_static_libs/find_static_lib.py StaticLibNotFoundError   0 0 0   100.00%
cuda/pathfinder/_static_libs/find_static_lib.py LocatedStaticLib   0 0 0   100.00%
cuda/pathfinder/_static_libs/find_static_lib.py _StaticLibInfo   0 0 0   100.00%
cuda/pathfinder/_static_libs/find_static_lib.py _FindStaticLib   39 0 0   100.00%
cuda/pathfinder/_static_libs/find_static_lib.py (no class)   41 1 0   97.56%
cuda/pathfinder/_utils/driver_info.py QueryDriverCudaVersionError   0 0 0   100.00%
cuda/pathfinder/_utils/driver_info.py DriverCudaVersion   0 0 0   100.00%
cuda/pathfinder/_utils/driver_info.py (no class)   34 0 0   100.00%
cuda/pathfinder/_utils/env_vars.py (no class)   35 2 0   94.29%
cuda/pathfinder/_utils/find_sub_dirs.py (no class)   44 2 0   95.45%
cuda/pathfinder/_utils/platform_aware.py (no class)   8 0 0   100.00%
cuda/pathfinder/_version.py (no class)   11 0 0   100.00%
Total     3274 462 67   85.89%

No items found using the specified filter.