Coverage report: 83.91%

Files Functions Classes

coverage.py v7.13.5, created at 2026-04-29 01:27 +0000

File class   statements missing excluded   coverage
cuda / bindings / __init__.py (no class)   2 0 0   100.00%
cuda / bindings / _bindings / __init__.py (no class)   0 0 0   100.00%
cuda / bindings / _example_helpers / __init__.py (no class)   4 4 0   0.00%
cuda / bindings / _example_helpers / common.py KernelHelper   36 36 0   0.00%
cuda / bindings / _example_helpers / common.py (no class)   21 21 0   0.00%
cuda / bindings / _example_helpers / helper_cuda.py (no class)   34 34 0   0.00%
cuda / bindings / _example_helpers / helper_string.py (no class)   8 8 0   0.00%
cuda / bindings / _internal / __init__.py (no class)   0 0 0   100.00%
cuda / bindings / _internal / _fast_enum.py FastEnumMetaclass   22 0 0   100.00%
cuda / bindings / _internal / _fast_enum.py FastEnum   7 0 0   100.00%
cuda / bindings / _internal / _fast_enum.py (no class)   14 0 0   100.00%
cuda / bindings / _lib / __init__.py (no class)   0 0 0   100.00%
cuda / bindings / _test_helpers / __init__.py (no class)   0 0 0   100.00%
cuda / bindings / _test_helpers / arch_check.py (no class)   32 5 0   84.38%
cuda / bindings / _test_helpers / pep723.py (no class)   32 3 0   90.62%
cuda / bindings / _version.py (no class)   11 0 0   100.00%
cuda / bindings / utils / __init__.py (no class)   13 0 0   100.00%
cuda / bindings / utils / _nvvm_utils.py (no class)   26 9 0   65.38%
cuda / bindings / utils / _ptx_utils.py (no class)   14 3 1   78.57%
cuda / bindings / utils / _version_check.py (no class)   23 1 0   95.65%
cuda / core / __init__.py (no class)   29 2 0   93.10%
cuda / core / _memory / __init__.py (no class)   8 0 0   100.00%
cuda / core / _memory / _legacy.py LegacyPinnedMemoryResource   16 3 0   81.25%
cuda / core / _memory / _legacy.py _SynchronousMemoryResource   18 18 0   0.00%
cuda / core / _memory / _legacy.py (no class)   26 0 2   100.00%
cuda / core / _memory / _peer_access_utils.py PeerAccessPlan   0 0 0   100.00%
cuda / core / _memory / _peer_access_utils.py (no class)   21 0 0   100.00%
cuda / core / _memory / _virtual_memory_resource.py VirtualMemoryResourceOptions   22 6 0   72.73%
cuda / core / _memory / _virtual_memory_resource.py VirtualMemoryResource   153 35 0   77.12%
cuda / core / _memory / _virtual_memory_resource.py (no class)   65 0 2   100.00%
cuda / core / _utils / __init__.py (no class)   0 0 0   100.00%
cuda / core / _utils / clear_error_support.py (no class)   8 0 0   100.00%
cuda / core / _utils / driver_cu_result_explanations.py (no class)   6 2 0   66.67%
cuda / core / _utils / driver_cu_result_explanations_frozen.py (no class)   1 1 0   0.00%
cuda / core / _utils / enum_explanations_helpers.py DocstringBackedExplanations   9 0 0   100.00%
cuda / core / _utils / enum_explanations_helpers.py (no class)   48 2 0   95.83%
cuda / core / _utils / runtime_cuda_error_explanations.py (no class)   6 2 0   66.67%
cuda / core / _utils / runtime_cuda_error_explanations_frozen.py (no class)   1 1 0   0.00%
cuda / core / _version.py (no class)   11 0 0   100.00%
cuda / core / experimental / __init__.py (no class)   17 0 0   100.00%
cuda / core / graph / __init__.py (no class)   4 0 0   100.00%
cuda / core / system / __init__.py (no class)   13 0 0   100.00%
cuda / core / system / exceptions.py (no class)   34 0 0   100.00%
cuda / core / typing.py (no class)   3 0 0   100.00%
cuda / core / utils.py (no class)   1 0 0   100.00%
cuda / pathfinder / __init__.py (no class)   29 0 0   100.00%
cuda / pathfinder / _binaries / find_nvidia_binary_utility.py UnsupportedBinaryError   4 0 0   100.00%
cuda / pathfinder / _binaries / find_nvidia_binary_utility.py (no class)   33 0 0   100.00%
cuda / pathfinder / _binaries / supported_nvidia_binaries.py (no class)   7 0 0   100.00%
cuda / pathfinder / _dynamic_libs / descriptor_catalog.py DescriptorSpec   0 0 0   100.00%
cuda / pathfinder / _dynamic_libs / descriptor_catalog.py (no class)   19 0 0   100.00%
cuda / pathfinder / _dynamic_libs / dynamic_lib_subprocess.py (no class)   77 48 0   37.66%
cuda / pathfinder / _dynamic_libs / lib_descriptor.py (no class)   5 0 0   100.00%
cuda / pathfinder / _dynamic_libs / load_dl_common.py DynamicLibNotFoundError   0 0 0   100.00%
cuda / pathfinder / _dynamic_libs / load_dl_common.py DynamicLibNotAvailableError   0 0 0   100.00%
cuda / pathfinder / _dynamic_libs / load_dl_common.py DynamicLibUnknownError   0 0 0   100.00%
cuda / pathfinder / _dynamic_libs / load_dl_common.py LoadedDL   0 0 0   100.00%
cuda / pathfinder / _dynamic_libs / load_dl_common.py (no class)   19 1 2   94.74%
cuda / pathfinder / _dynamic_libs / load_dl_linux.py _LinkMapLNameView   0 0 0   100.00%
cuda / pathfinder / _dynamic_libs / load_dl_linux.py (no class)   103 26 2   74.76%
cuda / pathfinder / _dynamic_libs / load_dl_windows.py (no class)   70 15 2   78.57%
cuda / pathfinder / _dynamic_libs / load_nvidia_dynamic_lib.py (no class)   94 2 2   97.87%
cuda / pathfinder / _dynamic_libs / platform_loader.py PlatformLoader   0 0 3   100.00%
cuda / pathfinder / _dynamic_libs / platform_loader.py (no class)   10 0 4   100.00%
cuda / pathfinder / _dynamic_libs / search_platform.py SearchPlatform   0 0 6   100.00%
cuda / pathfinder / _dynamic_libs / search_platform.py LinuxSearchPlatform   19 1 0   94.74%
cuda / pathfinder / _dynamic_libs / search_platform.py WindowsSearchPlatform   16 7 0   56.25%
cuda / pathfinder / _dynamic_libs / search_platform.py (no class)   69 2 20   97.10%
cuda / pathfinder / _dynamic_libs / search_steps.py FindResult   0 0 0   100.00%
cuda / pathfinder / _dynamic_libs / search_steps.py SearchContext   5 0 0   100.00%
cuda / pathfinder / _dynamic_libs / search_steps.py (no class)   100 1 0   99.00%
cuda / pathfinder / _dynamic_libs / subprocess_protocol.py DynamicLibSubprocessPayload   0 0 0   100.00%
cuda / pathfinder / _dynamic_libs / subprocess_protocol.py (no class)   45 3 0   93.33%
cuda / pathfinder / _dynamic_libs / supported_nvidia_libs.py (no class)   36 0 0   100.00%
cuda / pathfinder / _headers / find_nvidia_headers.py LocatedHeaderDir   1 0 0   100.00%
cuda / pathfinder / _headers / find_nvidia_headers.py (no class)   95 13 2   86.32%
cuda / pathfinder / _headers / header_descriptor.py (no class)   22 9 0   59.09%
cuda / pathfinder / _headers / header_descriptor_catalog.py HeaderDescriptorSpec   0 0 0   100.00%
cuda / pathfinder / _headers / header_descriptor_catalog.py (no class)   19 0 0   100.00%
cuda / pathfinder / _headers / supported_nvidia_headers.py (no class)   23 0 0   100.00%
cuda / pathfinder / _optional_cuda_import.py (no class)   18 0 0   100.00%
cuda / pathfinder / _static_libs / find_bitcode_lib.py BitcodeLibNotFoundError   0 0 0   100.00%
cuda / pathfinder / _static_libs / find_bitcode_lib.py LocatedBitcodeLib   0 0 0   100.00%
cuda / pathfinder / _static_libs / find_bitcode_lib.py _BitcodeLibInfo   0 0 0   100.00%
cuda / pathfinder / _static_libs / find_bitcode_lib.py _FindBitcodeLib   36 0 0   100.00%
cuda / pathfinder / _static_libs / find_bitcode_lib.py (no class)   41 0 0   100.00%
cuda / pathfinder / _static_libs / find_static_lib.py StaticLibNotFoundError   0 0 0   100.00%
cuda / pathfinder / _static_libs / find_static_lib.py LocatedStaticLib   0 0 0   100.00%
cuda / pathfinder / _static_libs / find_static_lib.py _StaticLibInfo   0 0 0   100.00%
cuda / pathfinder / _static_libs / find_static_lib.py _FindStaticLib   38 0 0   100.00%
cuda / pathfinder / _static_libs / find_static_lib.py (no class)   41 1 0   97.56%
cuda / pathfinder / _utils / driver_info.py QueryDriverCudaVersionError   0 0 0   100.00%
cuda / pathfinder / _utils / driver_info.py DriverCudaVersion   0 0 0   100.00%
cuda / pathfinder / _utils / driver_info.py (no class)   34 0 0   100.00%
cuda / pathfinder / _utils / env_vars.py (no class)   35 2 0   94.29%
cuda / pathfinder / _utils / find_sub_dirs.py (no class)   44 2 0   95.45%
cuda / pathfinder / _utils / platform_aware.py (no class)   8 0 0   100.00%
cuda / pathfinder / _version.py (no class)   11 0 0   100.00%
Total     2045 329 48   83.91%

No items found using the specified filter.