Model Recipes
Recipes are discovered directly from families/*/tests/manifests/*.json.
There is no central family registry or support matrix.
Multimodal
| Hugging Face task | Model families | Declared recipes | What it covers |
|---|---|---|---|
| Audio, video and text to text | 1 | 1 | Family-owned implementations of the audio, video and text to text task interface. |
| Image and text to boxes | 2 | 2 | Family-owned implementations of the image and text to boxes task interface. |
| Image, video and text to text | 1 | 2 | Family-owned implementations of the image, video and text to text task interface. |
| Structured decisions | 2 | 6 | Family-owned implementations of the structured decisions task interface. |
| Text and image relevance | 2 | 3 | Family-owned implementations of the text and image relevance task interface. |
| Vision-language generation | 9 | 24 | Family-owned implementations of the vision-language generation task interface. |
Natural Language Processing
| Hugging Face task | Model families | Declared recipes | What it covers |
|---|---|---|---|
| Embedding | 3 | 5 | Family-owned implementations of the embedding task interface. |
| Encoding | 3 | 15 | Family-owned implementations of the encoding task interface. |
| Masked text token scores | 1 | 2 | Family-owned implementations of the masked text token scores task interface. |
| Pooled text features | 9 | 20 | Family-owned implementations of the pooled text features task interface. |
| Query and documents to relevance | 1 | 3 | Family-owned implementations of the query and documents to relevance task interface. |
| Text embedding | 3 | 6 | Family-owned implementations of the text embedding task interface. |
| Text generation | 45 | 128 | Family-owned implementations of the text generation task interface. |
| Text token features | 2 | 3 | Family-owned implementations of the text token features task interface. |
Computer Vision
| Hugging Face task | Model families | Declared recipes | What it covers |
|---|---|---|---|
| Batch image generation | 1 | 1 | Family-owned implementations of the batch image generation task interface. |
| Depth estimation | 1 | 1 | Family-owned implementations of the depth estimation task interface. |
| Depth estimation | 1 | 1 | Family-owned implementations of the depth estimation task interface. |
| Image class scores | 19 | 27 | Family-owned implementations of the image class scores task interface. |
| Image classification | 10 | 14 | Family-owned implementations of the image classification task interface. |
| Image editing | 1 | 1 | Family-owned implementations of the image editing task interface. |
| Image feature extraction | 1 | 5 | Family-owned implementations of the image feature extraction task interface. |
| Image generation | 10 | 36 | Family-owned implementations of the image generation task interface. |
| Image object detection | 3 | 5 | Family-owned implementations of the image object detection task interface. |
| Image segmentation | 2 | 3 | Family-owned implementations of the image segmentation task interface. |
| Image token and pooled features | 1 | 1 | Family-owned implementations of the image token and pooled features task interface. |
| Monocular geometry | 1 | 1 | Family-owned implementations of the monocular geometry task interface. |
| Object detection | 5 | 5 | Family-owned implementations of the object detection task interface. |
| Point-cloud segmentation | 1 | 1 | Family-owned implementations of the point-cloud segmentation task interface. |
| Prompted segmentation | 1 | 2 | Family-owned implementations of the prompted segmentation task interface. |
| Text-prompted segmentation | 1 | 1 | Family-owned implementations of the text-prompted segmentation task interface. |
| Video segmentation | 1 | 1 | Family-owned implementations of the video segmentation task interface. |
| World-model generation | 1 | 1 | Family-owned implementations of the world-model generation task interface. |
Audio
| Hugging Face task | Model families | Declared recipes | What it covers |
|---|---|---|---|
| Audio to class scores | 1 | 1 | Family-owned implementations of the audio to class scores task interface. |
| Speech recognition | 3 | 11 | Family-owned implementations of the speech recognition task interface. |
| Speech session | 1 | 1 | Family-owned implementations of the speech session task interface. |
| Speech to speech | 1 | 4 | Family-owned implementations of the speech to speech task interface. |
| Speech transcription | 2 | 3 | Family-owned implementations of the speech transcription task interface. |
| Streaming speech recognition | 1 | 4 | Family-owned implementations of the streaming speech recognition task interface. |
| Text to audio | 1 | 5 | Family-owned implementations of the text to audio task interface. |
| Text to speech | 2 | 3 | Family-owned implementations of the text to speech task interface. |
Time Series
| Hugging Face task | Model families | Declared recipes | What it covers |
|---|---|---|---|
| Time-series forecasting | 4 | 10 | Family-owned implementations of the time-series forecasting task interface. |
Biology
| Hugging Face task | Model families | Declared recipes | What it covers |
|---|---|---|---|
| Structure prediction | 2 | 2 | Family-owned implementations of the structure prediction task interface. |