Running StormCast Inference#

Basic StormCast inference workflow.

This example will demonstrate how to run a simple inference workflow to generate a basic determinstic forecast using StormCast. For details about the stormcast model, see

Set Up#

All workflows inside Earth2Studio require constructed components to be handed to them. In this example, let’s take a look at the most basic: earth2studio.run.deterministic().

def deterministic(
    time: list[str] | list[datetime] | list[np.datetime64],
    nsteps: int,
    prognostic: PrognosticModel,
    data: DataSource,
    io: IOBackend,
    output_coords: CoordSystem = OrderedDict({}),
    device: torch.device | None = None,
) -> IOBackend:
    """Built in deterministic workflow.
    This workflow creates a determinstic inference pipeline to produce a forecast
    prediction using a prognostic model.

    Parameters
    ----------
    time : list[str] | list[datetime] | list[np.datetime64]
        List of string, datetimes or np.datetime64
    nsteps : int
        Number of forecast steps
    prognostic : PrognosticModel
        Prognostic model
    data : DataSource
        Data source
    io : IOBackend
        IO object
    output_coords: CoordSystem, optional
        IO output coordinate system override, by default OrderedDict({})
    device : torch.device, optional
        Device to run inference on, by default None

    Returns
    -------
    IOBackend
        Output IO object
    """

Thus, we need the following:

StormCast also requires a conditioning data source. We use a forecast data source here, GFS_FX earth2studio.data.GFS_FX which is the default, but a non-forecast data source such as ARCO could also be used with appropriate time stamps.

from datetime import datetime, timedelta

from loguru import logger
from tqdm import tqdm

logger.remove()
logger.add(lambda msg: tqdm.write(msg, end=""), colorize=True)

import os

os.makedirs("outputs", exist_ok=True)
from dotenv import load_dotenv

load_dotenv()  # TODO: make common example prep function

from earth2studio.data import HRRR
from earth2studio.io import ZarrBackend
from earth2studio.models.px import StormCast

# Load the default model package which downloads the check point from NGC
# Use the default conditioning data source GFS_FX
package = StormCast.load_default_package()
model = StormCast.load_model(package)

# Create the data source
data = HRRR()

# Create the IO handler, store in memory
io = ZarrBackend()
Downloading model.yaml: 0%|          | 0.00/2.53k [00:00<?, ?B/s]
Downloading model.yaml: 100%|██████████| 2.53k/2.53k [00:00<00:00, 2.35MB/s]

Downloading StormCastUNet.0.0.mdlus: 0%|          | 0.00/300M [00:00<?, ?B/s]
Downloading StormCastUNet.0.0.mdlus: 0%|          | 1.23M/300M [00:00<00:24, 12.9MB/s]
Downloading StormCastUNet.0.0.mdlus: 6%|▌         | 17.4M/300M [00:00<00:02, 105MB/s]
Downloading StormCastUNet.0.0.mdlus: 13%|█▎        | 38.4M/300M [00:00<00:01, 157MB/s]
Downloading StormCastUNet.0.0.mdlus: 20%|█▉        | 59.6M/300M [00:00<00:01, 183MB/s]
Downloading StormCastUNet.0.0.mdlus: 27%|██▋       | 80.7M/300M [00:00<00:01, 196MB/s]
Downloading StormCastUNet.0.0.mdlus: 34%|███▍      | 102M/300M [00:00<00:01, 205MB/s]
Downloading StormCastUNet.0.0.mdlus: 41%|████      | 123M/300M [00:00<00:00, 210MB/s]
Downloading StormCastUNet.0.0.mdlus: 48%|████▊     | 144M/300M [00:00<00:00, 215MB/s]
Downloading StormCastUNet.0.0.mdlus: 55%|█████▌    | 165M/300M [00:00<00:00, 216MB/s]
Downloading StormCastUNet.0.0.mdlus: 62%|██████▏   | 186M/300M [00:01<00:00, 217MB/s]
Downloading StormCastUNet.0.0.mdlus: 69%|██████▉   | 207M/300M [00:01<00:00, 217MB/s]
Downloading StormCastUNet.0.0.mdlus: 76%|███████▌  | 228M/300M [00:01<00:00, 217MB/s]
Downloading StormCastUNet.0.0.mdlus: 83%|████████▎ | 249M/300M [00:01<00:00, 217MB/s]
Downloading StormCastUNet.0.0.mdlus: 90%|████████▉ | 269M/300M [00:01<00:00, 217MB/s]
Downloading StormCastUNet.0.0.mdlus: 97%|█████████▋| 291M/300M [00:01<00:00, 219MB/s]
Downloading StormCastUNet.0.0.mdlus: 100%|██████████| 300M/300M [00:01<00:00, 203MB/s]

Downloading EDMPrecond.0.0.mdlus: 0%|          | 0.00/462M [00:00<?, ?B/s]
Downloading EDMPrecond.0.0.mdlus: 3%|▎         | 12.3M/462M [00:00<00:03, 129MB/s]
Downloading EDMPrecond.0.0.mdlus: 5%|▌         | 24.5M/462M [00:00<00:03, 126MB/s]
Downloading EDMPrecond.0.0.mdlus: 10%|▉         | 45.6M/462M [00:00<00:02, 169MB/s]
Downloading EDMPrecond.0.0.mdlus: 14%|█▍        | 66.7M/462M [00:00<00:02, 189MB/s]
Downloading EDMPrecond.0.0.mdlus: 19%|█▉        | 88.0M/462M [00:00<00:01, 202MB/s]
Downloading EDMPrecond.0.0.mdlus: 24%|██▎       | 109M/462M [00:00<00:01, 209MB/s]
Downloading EDMPrecond.0.0.mdlus: 28%|██▊       | 131M/462M [00:00<00:01, 213MB/s]
Downloading EDMPrecond.0.0.mdlus: 33%|███▎      | 152M/462M [00:00<00:01, 217MB/s]
Downloading EDMPrecond.0.0.mdlus: 38%|███▊      | 173M/462M [00:00<00:01, 219MB/s]
Downloading EDMPrecond.0.0.mdlus: 42%|████▏     | 195M/462M [00:01<00:01, 221MB/s]
Downloading EDMPrecond.0.0.mdlus: 47%|████▋     | 216M/462M [00:01<00:01, 221MB/s]
Downloading EDMPrecond.0.0.mdlus: 51%|█████▏    | 237M/462M [00:01<00:01, 221MB/s]
Downloading EDMPrecond.0.0.mdlus: 56%|█████▌    | 258M/462M [00:01<00:00, 221MB/s]
Downloading EDMPrecond.0.0.mdlus: 60%|██████    | 279M/462M [00:01<00:00, 221MB/s]
Downloading EDMPrecond.0.0.mdlus: 65%|██████▌   | 301M/462M [00:01<00:00, 219MB/s]
Downloading EDMPrecond.0.0.mdlus: 70%|██████▉   | 322M/462M [00:01<00:00, 218MB/s]
Downloading EDMPrecond.0.0.mdlus: 74%|███████▍  | 342M/462M [00:01<00:00, 218MB/s]
Downloading EDMPrecond.0.0.mdlus: 79%|███████▊  | 363M/462M [00:01<00:00, 217MB/s]
Downloading EDMPrecond.0.0.mdlus: 83%|████████▎ | 384M/462M [00:01<00:00, 216MB/s]
Downloading EDMPrecond.0.0.mdlus: 88%|████████▊ | 405M/462M [00:02<00:00, 216MB/s]
Downloading EDMPrecond.0.0.mdlus: 92%|█████████▏| 425M/462M [00:02<00:00, 215MB/s]
Downloading EDMPrecond.0.0.mdlus: 97%|█████████▋| 446M/462M [00:02<00:00, 215MB/s]
Downloading EDMPrecond.0.0.mdlus: 100%|██████████| 462M/462M [00:02<00:00, 211MB/s]

Downloading metadata.zarr.zip: 0%|          | 0.00/1.95M [00:00<?, ?B/s]
Downloading metadata.zarr.zip: 100%|██████████| 1.95M/1.95M [00:00<00:00, 121MB/s]

Execute the Workflow#

With all components initialized, running the workflow is a single line of Python code. Workflow will return the provided IO object back to the user, which can be used to then post process. Some have additional APIs that can be handy for post-processing or saving to file. Check the API docs for more information.

For the forecast we will predict for 4 hours

import earth2studio.run as run

nsteps = 4
today = datetime.today() - timedelta(days=1)
date = today.isoformat().split("T")[0]
io = run.deterministic([date], nsteps, model, data, io)

print(io.root.tree())
2025-05-16 00:26:23.218 | INFO     | earth2studio.run:deterministic:75 - Running simple workflow!
2025-05-16 00:26:23.218 | INFO     | earth2studio.run:deterministic:82 - Inference device: cuda

Fetching HRRR data:   0%|          | 0/99 [00:00<?, ?it/s]

2025-05-16 00:26:24.486 | DEBUG    | earth2studio.data.hrrr:fetch_array:434 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250515/conus/hrrr.t00z.wrfnatf00.grib2 79617795-1053393

Fetching HRRR data:   0%|          | 0/99 [00:00<?, ?it/s]

2025-05-16 00:26:24.488 | DEBUG    | earth2studio.data.hrrr:fetch_array:434 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250515/conus/hrrr.t00z.wrfnatf00.grib2 73586091-2436189

Fetching HRRR data:   0%|          | 0/99 [00:00<?, ?it/s]

2025-05-16 00:26:24.490 | DEBUG    | earth2studio.data.hrrr:fetch_array:434 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250515/conus/hrrr.t00z.wrfnatf00.grib2 65280879-1069873

Fetching HRRR data:   0%|          | 0/99 [00:00<?, ?it/s]

2025-05-16 00:26:24.491 | DEBUG    | earth2studio.data.hrrr:fetch_array:434 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250515/conus/hrrr.t00z.wrfnatf00.grib2 45092084-2395052

Fetching HRRR data:   0%|          | 0/99 [00:00<?, ?it/s]

2025-05-16 00:26:24.493 | DEBUG    | earth2studio.data.hrrr:fetch_array:434 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250515/conus/hrrr.t00z.wrfnatf00.grib2 137320714-1016235

Fetching HRRR data:   0%|          | 0/99 [00:00<?, ?it/s]

2025-05-16 00:26:24.494 | DEBUG    | earth2studio.data.hrrr:fetch_array:434 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250515/conus/hrrr.t00z.wrfnatf00.grib2 199587902-2441368

Fetching HRRR data:   0%|          | 0/99 [00:00<?, ?it/s]

2025-05-16 00:26:24.496 | DEBUG    | earth2studio.data.hrrr:fetch_array:434 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250515/conus/hrrr.t00z.wrfnatf00.grib2 108698511-1038613

Fetching HRRR data:   0%|          | 0/99 [00:00<?, ?it/s]

2025-05-16 00:26:24.498 | DEBUG    | earth2studio.data.hrrr:fetch_array:434 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250515/conus/hrrr.t00z.wrfnatf00.grib2 88064082-2452870

Fetching HRRR data:   0%|          | 0/99 [00:00<?, ?it/s]

2025-05-16 00:26:24.499 | DEBUG    | earth2studio.data.hrrr:fetch_array:434 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250515/conus/hrrr.t00z.wrfnatf00.grib2 47487136-1105847

Fetching HRRR data:   0%|          | 0/99 [00:00<?, ?it/s]

2025-05-16 00:26:24.501 | DEBUG    | earth2studio.data.hrrr:fetch_array:434 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250515/conus/hrrr.t00z.wrfnatf00.grib2 324738569-854900

Fetching HRRR data:   0%|          | 0/99 [00:00<?, ?it/s]

2025-05-16 00:26:24.502 | DEBUG    | earth2studio.data.hrrr:fetch_array:434 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250515/conus/hrrr.t00z.wrfnatf00.grib2 82645741-2215616

Fetching HRRR data:   0%|          | 0/99 [00:00<?, ?it/s]

2025-05-16 00:26:24.503 | DEBUG    | earth2studio.data.hrrr:fetch_array:434 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250515/conus/hrrr.t00z.wrfnatf00.grib2 33431209-1117128

Fetching HRRR data:   0%|          | 0/99 [00:00<?, ?it/s]

2025-05-16 00:26:24.505 | DEBUG    | earth2studio.data.hrrr:fetch_array:434 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250515/conus/hrrr.t00z.wrfnatf00.grib2 151106163-1006813

Fetching HRRR data:   0%|          | 0/99 [00:00<?, ?it/s]

2025-05-16 00:26:24.506 | DEBUG    | earth2studio.data.hrrr:fetch_array:434 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250515/conus/hrrr.t00z.wrfsfcf00.grib2 0-383258

Fetching HRRR data:   0%|          | 0/99 [00:00<?, ?it/s]

2025-05-16 00:26:24.508 | DEBUG    | earth2studio.data.hrrr:fetch_array:434 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250515/conus/hrrr.t00z.wrfnatf00.grib2 205816517-942840

Fetching HRRR data:   0%|          | 0/99 [00:00<?, ?it/s]

2025-05-16 00:26:24.510 | DEBUG    | earth2studio.data.hrrr:fetch_array:434 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250515/conus/hrrr.t00z.wrfnatf00.grib2 175858329-1291338

Fetching HRRR data:   0%|          | 0/99 [00:00<?, ?it/s]

2025-05-16 00:26:24.511 | DEBUG    | earth2studio.data.hrrr:fetch_array:434 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250515/conus/hrrr.t00z.wrfnatf00.grib2 22549832-1126730

Fetching HRRR data:   0%|          | 0/99 [00:00<?, ?it/s]

2025-05-16 00:26:24.512 | DEBUG    | earth2studio.data.hrrr:fetch_array:434 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250515/conus/hrrr.t00z.wrfnatf00.grib2 19975587-1130969

Fetching HRRR data:   0%|          | 0/99 [00:00<?, ?it/s]

2025-05-16 00:26:24.514 | DEBUG    | earth2studio.data.hrrr:fetch_array:434 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250515/conus/hrrr.t00z.wrfnatf00.grib2 4209997-2276324

Fetching HRRR data:   0%|          | 0/99 [00:00<?, ?it/s]

2025-05-16 00:26:24.515 | DEBUG    | earth2studio.data.hrrr:fetch_array:434 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250515/conus/hrrr.t00z.wrfnatf00.grib2 202029270-932246

Fetching HRRR data:   0%|          | 0/99 [00:00<?, ?it/s]

2025-05-16 00:26:24.516 | DEBUG    | earth2studio.data.hrrr:fetch_array:434 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250515/conus/hrrr.t00z.wrfnatf00.grib2 111661686-2211150

Fetching HRRR data:   0%|          | 0/99 [00:00<?, ?it/s]

2025-05-16 00:26:24.518 | DEBUG    | earth2studio.data.hrrr:fetch_array:434 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250515/conus/hrrr.t00z.wrfnatf00.grib2 50022048-1085093

Fetching HRRR data:   0%|          | 0/99 [00:00<?, ?it/s]

2025-05-16 00:26:24.519 | DEBUG    | earth2studio.data.hrrr:fetch_array:434 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250515/conus/hrrr.t00z.wrfnatf00.grib2 105109244-1085320

Fetching HRRR data:   0%|          | 0/99 [00:00<?, ?it/s]

2025-05-16 00:26:24.520 | DEBUG    | earth2studio.data.hrrr:fetch_array:434 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250515/conus/hrrr.t00z.wrfnatf00.grib2 322219011-1694864

Fetching HRRR data:   0%|          | 0/99 [00:00<?, ?it/s]

2025-05-16 00:26:24.520 | DEBUG    | earth2studio.data.hrrr:fetch_array:434 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250515/conus/hrrr.t00z.wrfsfcf00.grib2 44342690-2381615

Fetching HRRR data:   0%|          | 0/99 [00:00<?, ?it/s]

2025-05-16 00:26:24.521 | DEBUG    | earth2studio.data.hrrr:fetch_array:434 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250515/conus/hrrr.t00z.wrfnatf00.grib2 78580243-1037552

Fetching HRRR data:   0%|          | 0/99 [00:00<?, ?it/s]

2025-05-16 00:26:24.522 | DEBUG    | earth2studio.data.hrrr:fetch_array:434 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250515/conus/hrrr.t00z.wrfnatf00.grib2 76022280-1097320

Fetching HRRR data:   0%|          | 0/99 [00:00<?, ?it/s]

2025-05-16 00:26:24.523 | DEBUG    | earth2studio.data.hrrr:fetch_array:434 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250515/conus/hrrr.t00z.wrfnatf00.grib2 120701559-1482912

Fetching HRRR data:   0%|          | 0/99 [00:00<?, ?it/s]

2025-05-16 00:26:24.524 | DEBUG    | earth2studio.data.hrrr:fetch_array:434 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250515/conus/hrrr.t00z.wrfnatf00.grib2 258044918-2210915

Fetching HRRR data:   0%|          | 0/99 [00:00<?, ?it/s]

2025-05-16 00:26:24.525 | DEBUG    | earth2studio.data.hrrr:fetch_array:434 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250515/conus/hrrr.t00z.wrfnatf00.grib2 35965109-1115191

Fetching HRRR data:   0%|          | 0/99 [00:00<?, ?it/s]

2025-05-16 00:26:24.526 | DEBUG    | earth2studio.data.hrrr:fetch_array:434 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250515/conus/hrrr.t00z.wrfnatf00.grib2 90516952-1093825

Fetching HRRR data:   0%|          | 0/99 [00:00<?, ?it/s]

2025-05-16 00:26:24.528 | DEBUG    | earth2studio.data.hrrr:fetch_array:434 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250515/conus/hrrr.t00z.wrfnatf00.grib2 265250638-1435963

Fetching HRRR data:   0%|          | 0/99 [00:00<?, ?it/s]

2025-05-16 00:26:24.529 | DEBUG    | earth2studio.data.hrrr:fetch_array:434 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250515/conus/hrrr.t00z.wrfnatf00.grib2 140124749-2163800

Fetching HRRR data:   0%|          | 0/99 [00:00<?, ?it/s]

2025-05-16 00:26:24.530 | DEBUG    | earth2studio.data.hrrr:fetch_array:434 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250515/conus/hrrr.t00z.wrfnatf00.grib2 93105323-1020819

Fetching HRRR data:   0%|          | 0/99 [00:00<?, ?it/s]

2025-05-16 00:26:24.531 | DEBUG    | earth2studio.data.hrrr:fetch_array:434 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250515/conus/hrrr.t00z.wrfnatf00.grib2 321541179-677832

Fetching HRRR data:   0%|          | 0/99 [00:00<?, ?it/s]

2025-05-16 00:26:24.532 | DEBUG    | earth2studio.data.hrrr:fetch_array:434 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250515/conus/hrrr.t00z.wrfnatf00.grib2 31049373-2381836

Fetching HRRR data:   0%|          | 0/99 [00:00<?, ?it/s]

2025-05-16 00:26:24.533 | DEBUG    | earth2studio.data.hrrr:fetch_array:434 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250515/conus/hrrr.t00z.wrfnatf00.grib2 13352706-2211508

Fetching HRRR data:   0%|          | 0/99 [00:00<?, ?it/s]

2025-05-16 00:26:24.534 | DEBUG    | earth2studio.data.hrrr:fetch_array:434 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250515/conus/hrrr.t00z.wrfnatf00.grib2 64232732-1048147

Fetching HRRR data:   0%|          | 0/99 [00:00<?, ?it/s]

2025-05-16 00:26:24.534 | DEBUG    | earth2studio.data.hrrr:fetch_array:434 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250515/conus/hrrr.t00z.wrfnatf00.grib2 48592983-1429065

Fetching HRRR data:   0%|          | 0/99 [00:00<?, ?it/s]

2025-05-16 00:26:24.535 | DEBUG    | earth2studio.data.hrrr:fetch_array:434 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250515/conus/hrrr.t00z.wrfnatf00.grib2 323913875-824694

Fetching HRRR data:   0%|          | 0/99 [00:00<?, ?it/s]

2025-05-16 00:26:24.536 | DEBUG    | earth2studio.data.hrrr:fetch_array:434 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250515/conus/hrrr.t00z.wrfnatf00.grib2 7654910-1494667

Fetching HRRR data:   0%|          | 0/99 [00:00<?, ?it/s]

2025-05-16 00:26:24.536 | DEBUG    | earth2studio.data.hrrr:fetch_array:434 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250515/conus/hrrr.t00z.wrfsfcf00.grib2 37228706-1262746

Fetching HRRR data:   0%|          | 0/99 [00:00<?, ?it/s]

2025-05-16 00:26:24.537 | DEBUG    | earth2studio.data.hrrr:fetch_array:434 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250515/conus/hrrr.t00z.wrfnatf00.grib2 134882205-1459343

Fetching HRRR data:   0%|          | 0/99 [00:00<?, ?it/s]

2025-05-16 00:26:24.537 | DEBUG    | earth2studio.data.hrrr:fetch_array:434 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250515/conus/hrrr.t00z.wrfnatf00.grib2 136341548-979166

Fetching HRRR data:   0%|          | 0/99 [00:00<?, ?it/s]

2025-05-16 00:26:24.538 | DEBUG    | earth2studio.data.hrrr:fetch_array:434 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250515/conus/hrrr.t00z.wrfnatf00.grib2 148767137-1370701

Fetching HRRR data:   0%|          | 0/99 [00:00<?, ?it/s]

2025-05-16 00:26:24.538 | DEBUG    | earth2studio.data.hrrr:fetch_array:434 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250515/conus/hrrr.t00z.wrfnatf00.grib2 97136380-2213463

Fetching HRRR data:   0%|          | 0/99 [00:00<?, ?it/s]

2025-05-16 00:26:24.539 | DEBUG    | earth2studio.data.hrrr:fetch_array:434 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250515/conus/hrrr.t00z.wrfnatf00.grib2 122184471-992343

Fetching HRRR data:   0%|          | 0/99 [00:00<?, ?it/s]

2025-05-16 00:26:24.540 | DEBUG    | earth2studio.data.hrrr:fetch_array:434 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250515/conus/hrrr.t00z.wrfnatf00.grib2 94126142-1043031

Fetching HRRR data:   0%|          | 0/99 [00:00<?, ?it/s]

2025-05-16 00:26:24.540 | DEBUG    | earth2studio.data.hrrr:fetch_array:434 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250515/conus/hrrr.t00z.wrfsfcf00.grib2 26285336-621468

Fetching HRRR data:   0%|          | 0/99 [00:00<?, ?it/s]

2025-05-16 00:26:24.541 | DEBUG    | earth2studio.data.hrrr:fetch_array:434 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250515/conus/hrrr.t00z.wrfnatf00.grib2 133838836-1043369

Fetching HRRR data:   0%|          | 0/99 [00:00<?, ?it/s]

2025-05-16 00:26:24.541 | DEBUG    | earth2studio.data.hrrr:fetch_array:434 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250515/conus/hrrr.t00z.wrfnatf00.grib2 267517220-852058

Fetching HRRR data:   0%|          | 0/99 [00:00<?, ?it/s]

2025-05-16 00:26:24.542 | DEBUG    | earth2studio.data.hrrr:fetch_array:434 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250515/conus/hrrr.t00z.wrfnatf00.grib2 167341821-2116413

Fetching HRRR data:   0%|          | 0/99 [00:00<?, ?it/s]

2025-05-16 00:26:24.542 | DEBUG    | earth2studio.data.hrrr:fetch_array:434 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250515/conus/hrrr.t00z.wrfsfcf00.grib2 46724305-2381615

Fetching HRRR data:   0%|          | 0/99 [00:00<?, ?it/s]

2025-05-16 00:26:24.543 | DEBUG    | earth2studio.data.hrrr:fetch_array:434 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250515/conus/hrrr.t00z.wrfnatf00.grib2 106194564-1503984

Fetching HRRR data:   0%|          | 0/99 [00:00<?, ?it/s]

2025-05-16 00:26:24.543 | DEBUG    | earth2studio.data.hrrr:fetch_array:434 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250515/conus/hrrr.t00z.wrfnatf00.grib2 178093546-983019

Fetching HRRR data:   0%|          | 0/99 [00:00<?, ?it/s]

2025-05-16 00:26:24.544 | DEBUG    | earth2studio.data.hrrr:fetch_array:434 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250515/conus/hrrr.t00z.wrfnatf00.grib2 202961516-1939260

Fetching HRRR data:   0%|          | 0/99 [00:00<?, ?it/s]

2025-05-16 00:26:24.545 | DEBUG    | earth2studio.data.hrrr:fetch_array:434 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250515/conus/hrrr.t00z.wrfnatf00.grib2 107698548-999963

Fetching HRRR data:   0%|          | 0/99 [00:00<?, ?it/s]

2025-05-16 00:26:24.545 | DEBUG    | earth2studio.data.hrrr:fetch_array:434 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250515/conus/hrrr.t00z.wrfnatf00.grib2 17617337-2358250

Fetching HRRR data:   0%|          | 0/99 [00:00<?, ?it/s]

2025-05-16 00:26:24.546 | DEBUG    | earth2studio.data.hrrr:fetch_array:434 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250515/conus/hrrr.t00z.wrfnatf00.grib2 177149667-943879

Fetching HRRR data:   0%|          | 0/99 [00:00<?, ?it/s]

2025-05-16 00:26:24.546 | DEBUG    | earth2studio.data.hrrr:fetch_array:434 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250515/conus/hrrr.t00z.wrfnatf00.grib2 375885407-657924

Fetching HRRR data:   0%|          | 0/99 [00:00<?, ?it/s]

2025-05-16 00:26:24.547 | DEBUG    | earth2studio.data.hrrr:fetch_array:434 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250515/conus/hrrr.t00z.wrfnatf00.grib2 9149577-1115710

Fetching HRRR data:   0%|          | 0/99 [00:00<?, ?it/s]

2025-05-16 00:26:24.547 | DEBUG    | earth2studio.data.hrrr:fetch_array:434 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250515/conus/hrrr.t00z.wrfnatf00.grib2 150137838-968325

Fetching HRRR data:   0%|          | 0/99 [00:00<?, ?it/s]

2025-05-16 00:26:24.548 | DEBUG    | earth2studio.data.hrrr:fetch_array:434 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250515/conus/hrrr.t00z.wrfnatf00.grib2 77119600-1460643

Fetching HRRR data:   0%|          | 0/99 [00:00<?, ?it/s]

2025-05-16 00:26:24.548 | DEBUG    | earth2studio.data.hrrr:fetch_array:434 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250515/conus/hrrr.t00z.wrfnatf00.grib2 62781906-1450826

Fetching HRRR data:   0%|          | 0/99 [00:00<?, ?it/s]

2025-05-16 00:26:24.549 | DEBUG    | earth2studio.data.hrrr:fetch_array:434 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250515/conus/hrrr.t00z.wrfnatf00.grib2 10265287-1122043

Fetching HRRR data:   0%|          | 0/99 [00:00<?, ?it/s]

2025-05-16 00:26:24.549 | DEBUG    | earth2studio.data.hrrr:fetch_array:434 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250515/conus/hrrr.t00z.wrfnatf00.grib2 145260009-2495917

Fetching HRRR data:   0%|          | 0/99 [00:00<?, ?it/s]

2025-05-16 00:26:24.550 | DEBUG    | earth2studio.data.hrrr:fetch_array:434 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250515/conus/hrrr.t00z.wrfnatf00.grib2 264428005-822633

Fetching HRRR data:   0%|          | 0/99 [00:00<?, ?it/s]

2025-05-16 00:26:24.551 | DEBUG    | earth2studio.data.hrrr:fetch_array:434 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250515/conus/hrrr.t00z.wrfnatf00.grib2 374414078-1471329

Fetching HRRR data:   0%|          | 0/99 [00:00<?, ?it/s]

2025-05-16 00:26:24.551 | DEBUG    | earth2studio.data.hrrr:fetch_array:434 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250515/conus/hrrr.t00z.wrfnatf00.grib2 319681979-1859200

