Temporal Interpolation¶
Temporal Interpolation inference using InterpModAFNO model.
This example demonstrates how to use the InterpModAFNO model to interpolate forecasts from a base model to a finer time resolution. Many of the existing prognostic models have a step size of 6 hours which may prove insufficient for some applications. InterpModAFNO provides a AI driven method for getting hourly resolution given 6 hour predictions.
In this example you will learn:
- How to load a base prognostic model
- How to load the InterpModAFNO model
- How to run the interpolation model
- How to visualize the results
Set Up¶
First, import the necessary modules and set up our environment and load the models. We will use SFNO as the base prognostic model and the InterpModAFNO model to interpolate its output to a finer time resolution. The prognostic model must predict the needed variables in the interpolation model.
This example needs the following:
- Interpolation Model:
earth2studio.models.px.InterpModAFNO. - Prognostic Base Model: Use SFNO model
earth2studio.models.px.SFNO. - Datasource: Pull data from the GFS data api
earth2studio.data.GFS.
import os
import matplotlib.pyplot as plt
from earth2studio.data import GFS
from earth2studio.io import ZarrBackend
from earth2studio.models.px import SFNO, InterpModAFNO
# Create output directory
os.makedirs("outputs", exist_ok=True)
sfno_package = SFNO.load_default_package()
px_model = SFNO.load_model(sfno_package)
# Load the interpolation model
interp_package = InterpModAFNO.load_default_package()
interp_model = InterpModAFNO.load_model(interp_package, px_model=px_model)
# Create the data source
data = GFS()
# Create the IO handler
io = ZarrBackend()
Console output413 lines
/__w/earth2studio/earth2studio/.venv/lib/python3.13/site-packages/torch/cuda/__init__.py:64: FutureWarning: The pynvml package is deprecated. Please install nvidia-ml-py instead. If you did not install pynvml directly, please report this to the maintainers of the package that installed pynvml for you.
import pynvml # type: ignore[import]
WARNING[XFORMERS]: xFormers can't load C++/CUDA extensions. xFormers was built for:
PyTorch 2.10.0+cu128 with CUDA 1208 (you have 2.13.0+cu130)
Python 3.10.19 (you have 3.13.13)
Please reinstall xformers (see https://github.com/facebookresearch/xformers#installing-xformers)
Memory-efficient attention, SwiGLU, sparse and more won't be available.
Set XFORMERS_MORE_DETAILS=1 for more details
CuPy distance computation test failed with error: cuVS >= 24.12 or pylibraft < 24.12 should be installed to use this feature
Downloading config.json: 0%| | 0.00/17.5k [00:00<?, ?B/s]
Downloading config.json: 100%|โโโโโโโโโโ| 17.5k/17.5k [00:00<00:00, 6.47MB/s]
Downloading global_means.npy: 0%| | 0.00/728 [00:00<?, ?B/s]
Downloading global_means.npy: 100%|โโโโโโโโโโ| 728/728 [00:00<00:00, 385kB/s]
Downloading global_stds.npy: 0%| | 0.00/728 [00:00<?, ?B/s]
Downloading global_stds.npy: 100%|โโโโโโโโโโ| 728/728 [00:00<00:00, 249kB/s]
Downloading orography.nc: 0%| | 0.00/2.50M [00:00<?, ?B/s]
Downloading orography.nc: 100%|โโโโโโโโโโ| 2.50M/2.50M [00:00<00:00, 101MB/s]
Downloading land_mask.nc: 0%| | 0.00/748k [00:00<?, ?B/s]
Downloading land_mask.nc: 100%|โโโโโโโโโโ| 748k/748k [00:00<00:00, 82.1MB/s]
Downloading best_ckpt_mp0.tar: 0%| | 0.00/6.40G [00:00<?, ?B/s]
Downloading best_ckpt_mp0.tar: 0%| | 17.6M/6.40G [00:00<00:37, 184MB/s]
Downloading best_ckpt_mp0.tar: 1%| | 37.3M/6.40G [00:00<00:34, 196MB/s]
Downloading best_ckpt_mp0.tar: 1%| | 57.5M/6.40G [00:00<00:33, 203MB/s]
Downloading best_ckpt_mp0.tar: 1%| | 76.9M/6.40G [00:00<00:35, 192MB/s]
Downloading best_ckpt_mp0.tar: 1%|โ | 95.6M/6.40G [00:00<00:34, 194MB/s]
Downloading best_ckpt_mp0.tar: 2%|โ | 116M/6.40G [00:00<00:34, 198MB/s]
Downloading best_ckpt_mp0.tar: 2%|โ | 134M/6.40G [00:00<00:35, 188MB/s]
Downloading best_ckpt_mp0.tar: 2%|โ | 153M/6.40G [00:00<00:36, 181MB/s]
Downloading best_ckpt_mp0.tar: 3%|โ | 171M/6.40G [00:00<00:35, 186MB/s]
Downloading best_ckpt_mp0.tar: 3%|โ | 194M/6.40G [00:01<00:33, 201MB/s]
Downloading best_ckpt_mp0.tar: 3%|โ | 216M/6.40G [00:01<00:31, 210MB/s]
Downloading best_ckpt_mp0.tar: 4%|โ | 236M/6.40G [00:01<00:33, 197MB/s]
Downloading best_ckpt_mp0.tar: 4%|โ | 257M/6.40G [00:01<00:32, 202MB/s]
Downloading best_ckpt_mp0.tar: 4%|โ | 276M/6.40G [00:01<00:33, 196MB/s]
Downloading best_ckpt_mp0.tar: 5%|โ | 295M/6.40G [00:01<00:33, 197MB/s]
Downloading best_ckpt_mp0.tar: 5%|โ | 314M/6.40G [00:01<00:33, 195MB/s]
Downloading best_ckpt_mp0.tar: 5%|โ | 334M/6.40G [00:01<00:32, 199MB/s]
Downloading best_ckpt_mp0.tar: 5%|โ | 354M/6.40G [00:01<00:32, 200MB/s]
Downloading best_ckpt_mp0.tar: 6%|โ | 373M/6.40G [00:02<00:34, 189MB/s]
Downloading best_ckpt_mp0.tar: 6%|โ | 391M/6.40G [00:02<00:35, 180MB/s]
Downloading best_ckpt_mp0.tar: 6%|โ | 410M/6.40G [00:02<00:34, 185MB/s]
Downloading best_ckpt_mp0.tar: 7%|โ | 428M/6.40G [00:02<00:35, 180MB/s]
Downloading best_ckpt_mp0.tar: 7%|โ | 447M/6.40G [00:02<00:34, 185MB/s]
Downloading best_ckpt_mp0.tar: 7%|โ | 467M/6.40G [00:02<00:33, 190MB/s]
Downloading best_ckpt_mp0.tar: 7%|โ | 486M/6.40G [00:02<00:33, 192MB/s]
Downloading best_ckpt_mp0.tar: 8%|โ | 505M/6.40G [00:02<00:32, 197MB/s]
Downloading best_ckpt_mp0.tar: 8%|โ | 524M/6.40G [00:02<00:34, 183MB/s]
Downloading best_ckpt_mp0.tar: 8%|โ | 542M/6.40G [00:02<00:36, 173MB/s]
Downloading best_ckpt_mp0.tar: 9%|โ | 559M/6.40G [00:03<00:52, 119MB/s]
Downloading best_ckpt_mp0.tar: 9%|โ | 577M/6.40G [00:03<00:46, 134MB/s]
Downloading best_ckpt_mp0.tar: 9%|โ | 598M/6.40G [00:03<00:40, 155MB/s]
Downloading best_ckpt_mp0.tar: 9%|โ | 615M/6.40G [00:03<00:39, 159MB/s]
Downloading best_ckpt_mp0.tar: 10%|โ | 638M/6.40G [00:03<00:34, 180MB/s]
Downloading best_ckpt_mp0.tar: 10%|โ | 658M/6.40G [00:03<00:32, 189MB/s]
Downloading best_ckpt_mp0.tar: 10%|โ | 677M/6.40G [00:03<00:33, 181MB/s]
Downloading best_ckpt_mp0.tar: 11%|โ | 696M/6.40G [00:03<00:32, 187MB/s]
Downloading best_ckpt_mp0.tar: 11%|โ | 715M/6.40G [00:04<00:33, 181MB/s]
Downloading best_ckpt_mp0.tar: 11%|โ | 736M/6.40G [00:04<00:31, 192MB/s]
Downloading best_ckpt_mp0.tar: 12%|โโ | 755M/6.40G [00:04<00:34, 177MB/s]
Downloading best_ckpt_mp0.tar: 12%|โโ | 776M/6.40G [00:04<00:31, 190MB/s]
Downloading best_ckpt_mp0.tar: 12%|โโ | 797M/6.40G [00:04<00:30, 196MB/s]
Downloading best_ckpt_mp0.tar: 12%|โโ | 818M/6.40G [00:04<00:29, 203MB/s]
Downloading best_ckpt_mp0.tar: 13%|โโ | 837M/6.40G [00:04<00:29, 201MB/s]
Downloading best_ckpt_mp0.tar: 13%|โโ | 857M/6.40G [00:04<00:30, 199MB/s]
Downloading best_ckpt_mp0.tar: 13%|โโ | 876M/6.40G [00:04<00:29, 200MB/s]
Downloading best_ckpt_mp0.tar: 14%|โโ | 895M/6.40G [00:05<00:29, 201MB/s]
Downloading best_ckpt_mp0.tar: 14%|โโ | 915M/6.40G [00:05<00:29, 202MB/s]
Downloading best_ckpt_mp0.tar: 14%|โโ | 935M/6.40G [00:05<00:30, 192MB/s]
Downloading best_ckpt_mp0.tar: 15%|โโ | 957M/6.40G [00:05<00:28, 204MB/s]
Downloading best_ckpt_mp0.tar: 15%|โโ | 977M/6.40G [00:05<00:28, 207MB/s]
Downloading best_ckpt_mp0.tar: 15%|โโ | 0.98G/6.40G [00:05<00:26, 223MB/s]
Downloading best_ckpt_mp0.tar: 16%|โโ | 1.00G/6.40G [00:05<00:26, 219MB/s]
Downloading best_ckpt_mp0.tar: 16%|โโ | 1.02G/6.40G [00:05<00:25, 225MB/s]
Downloading best_ckpt_mp0.tar: 16%|โโ | 1.04G/6.40G [00:05<00:27, 208MB/s]
Downloading best_ckpt_mp0.tar: 17%|โโ | 1.06G/6.40G [00:05<00:27, 208MB/s]
Downloading best_ckpt_mp0.tar: 17%|โโ | 1.08G/6.40G [00:06<00:28, 204MB/s]
Downloading best_ckpt_mp0.tar: 17%|โโ | 1.11G/6.40G [00:06<00:26, 215MB/s]
Downloading best_ckpt_mp0.tar: 18%|โโ | 1.13G/6.40G [00:06<00:27, 207MB/s]
Downloading best_ckpt_mp0.tar: 18%|โโ | 1.15G/6.40G [00:06<00:27, 202MB/s]
Downloading best_ckpt_mp0.tar: 18%|โโ | 1.17G/6.40G [00:06<00:25, 221MB/s]
Downloading best_ckpt_mp0.tar: 19%|โโ | 1.19G/6.40G [00:06<00:26, 212MB/s]
Downloading best_ckpt_mp0.tar: 19%|โโ | 1.21G/6.40G [00:06<00:26, 213MB/s]
Downloading best_ckpt_mp0.tar: 19%|โโ | 1.23G/6.40G [00:06<00:26, 208MB/s]
Downloading best_ckpt_mp0.tar: 20%|โโ | 1.25G/6.40G [00:06<00:27, 200MB/s]
Downloading best_ckpt_mp0.tar: 20%|โโ | 1.27G/6.40G [00:07<00:25, 212MB/s]
Downloading best_ckpt_mp0.tar: 20%|โโ | 1.29G/6.40G [00:07<00:25, 214MB/s]
Downloading best_ckpt_mp0.tar: 21%|โโ | 1.31G/6.40G [00:07<00:25, 214MB/s]
Downloading best_ckpt_mp0.tar: 21%|โโ | 1.33G/6.40G [00:07<00:25, 214MB/s]
Downloading best_ckpt_mp0.tar: 21%|โโ | 1.36G/6.40G [00:07<00:24, 221MB/s]
Downloading best_ckpt_mp0.tar: 22%|โโโ | 1.38G/6.40G [00:07<00:25, 214MB/s]
Downloading best_ckpt_mp0.tar: 22%|โโโ | 1.40G/6.40G [00:07<00:25, 213MB/s]
Downloading best_ckpt_mp0.tar: 22%|โโโ | 1.42G/6.40G [00:07<00:25, 213MB/s]
Downloading best_ckpt_mp0.tar: 22%|โโโ | 1.44G/6.40G [00:07<00:25, 209MB/s]
Downloading best_ckpt_mp0.tar: 23%|โโโ | 1.46G/6.40G [00:07<00:25, 209MB/s]
Downloading best_ckpt_mp0.tar: 23%|โโโ | 1.48G/6.40G [00:08<00:26, 199MB/s]
Downloading best_ckpt_mp0.tar: 23%|โโโ | 1.50G/6.40G [00:08<00:25, 210MB/s]
Downloading best_ckpt_mp0.tar: 24%|โโโ | 1.52G/6.40G [00:08<00:25, 209MB/s]
Downloading best_ckpt_mp0.tar: 24%|โโโ | 1.54G/6.40G [00:08<00:24, 217MB/s]
Downloading best_ckpt_mp0.tar: 24%|โโโ | 1.56G/6.40G [00:08<00:24, 211MB/s]
Downloading best_ckpt_mp0.tar: 25%|โโโ | 1.58G/6.40G [00:08<00:25, 203MB/s]
Downloading best_ckpt_mp0.tar: 25%|โโโ | 1.60G/6.40G [00:08<00:25, 203MB/s]
Downloading best_ckpt_mp0.tar: 25%|โโโ | 1.62G/6.40G [00:08<00:26, 192MB/s]
Downloading best_ckpt_mp0.tar: 26%|โโโ | 1.64G/6.40G [00:08<00:26, 196MB/s]
Downloading best_ckpt_mp0.tar: 26%|โโโ | 1.66G/6.40G [00:09<00:25, 203MB/s]
Downloading best_ckpt_mp0.tar: 26%|โโโ | 1.68G/6.40G [00:09<00:23, 211MB/s]
Downloading best_ckpt_mp0.tar: 27%|โโโ | 1.70G/6.40G [00:09<00:25, 198MB/s]
Downloading best_ckpt_mp0.tar: 27%|โโโ | 1.72G/6.40G [00:09<00:25, 196MB/s]
Downloading best_ckpt_mp0.tar: 27%|โโโ | 1.74G/6.40G [00:09<00:24, 207MB/s]
Downloading best_ckpt_mp0.tar: 28%|โโโ | 1.76G/6.40G [00:09<00:23, 208MB/s]
Downloading best_ckpt_mp0.tar: 28%|โโโ | 1.78G/6.40G [00:09<00:23, 214MB/s]
Downloading best_ckpt_mp0.tar: 28%|โโโ | 1.80G/6.40G [00:09<00:22, 216MB/s]
Downloading best_ckpt_mp0.tar: 28%|โโโ | 1.82G/6.40G [00:09<00:23, 213MB/s]
Downloading best_ckpt_mp0.tar: 29%|โโโ | 1.84G/6.40G [00:10<00:22, 216MB/s]
Downloading best_ckpt_mp0.tar: 29%|โโโ | 1.86G/6.40G [00:10<00:22, 214MB/s]
Downloading best_ckpt_mp0.tar: 29%|โโโ | 1.88G/6.40G [00:10<00:24, 202MB/s]
Downloading best_ckpt_mp0.tar: 30%|โโโ | 1.90G/6.40G [00:10<00:23, 202MB/s]
Downloading best_ckpt_mp0.tar: 30%|โโโ | 1.92G/6.40G [00:10<00:22, 213MB/s]
Downloading best_ckpt_mp0.tar: 30%|โโโ | 1.94G/6.40G [00:10<00:22, 214MB/s]
Downloading best_ckpt_mp0.tar: 31%|โโโ | 1.97G/6.40G [00:10<00:22, 208MB/s]
Downloading best_ckpt_mp0.tar: 31%|โโโ | 1.99G/6.40G [00:10<00:22, 212MB/s]
Downloading best_ckpt_mp0.tar: 31%|โโโโ | 2.01G/6.40G [00:10<00:21, 224MB/s]
Downloading best_ckpt_mp0.tar: 32%|โโโโ | 2.03G/6.40G [00:10<00:21, 219MB/s]
Downloading best_ckpt_mp0.tar: 32%|โโโโ | 2.05G/6.40G [00:11<00:21, 216MB/s]
Downloading best_ckpt_mp0.tar: 32%|โโโโ | 2.07G/6.40G [00:11<00:21, 217MB/s]
Downloading best_ckpt_mp0.tar: 33%|โโโโ | 2.09G/6.40G [00:11<00:21, 211MB/s]
Downloading best_ckpt_mp0.tar: 33%|โโโโ | 2.12G/6.40G [00:11<00:20, 224MB/s]
Downloading best_ckpt_mp0.tar: 33%|โโโโ | 2.14G/6.40G [00:11<00:20, 221MB/s]
Downloading best_ckpt_mp0.tar: 34%|โโโโ | 2.16G/6.40G [00:11<00:20, 225MB/s]
Downloading best_ckpt_mp0.tar: 34%|โโโโ | 2.18G/6.40G [00:11<00:20, 218MB/s]
Downloading best_ckpt_mp0.tar: 34%|โโโโ | 2.20G/6.40G [00:11<00:20, 221MB/s]
Downloading best_ckpt_mp0.tar: 35%|โโโโ | 2.22G/6.40G [00:11<00:23, 195MB/s]
Downloading best_ckpt_mp0.tar: 35%|โโโโ | 2.24G/6.40G [00:12<00:22, 195MB/s]
Downloading best_ckpt_mp0.tar: 35%|โโโโ | 2.26G/6.40G [00:12<00:24, 178MB/s]
Downloading best_ckpt_mp0.tar: 36%|โโโโ | 2.28G/6.40G [00:12<00:24, 182MB/s]
Downloading best_ckpt_mp0.tar: 36%|โโโโ | 2.30G/6.40G [00:12<00:23, 187MB/s]
Downloading best_ckpt_mp0.tar: 36%|โโโโ | 2.32G/6.40G [00:12<00:21, 199MB/s]
Downloading best_ckpt_mp0.tar: 37%|โโโโ | 2.34G/6.40G [00:12<00:21, 207MB/s]
Downloading best_ckpt_mp0.tar: 37%|โโโโ | 2.36G/6.40G [00:12<00:20, 211MB/s]
Downloading best_ckpt_mp0.tar: 37%|โโโโ | 2.38G/6.40G [00:12<00:20, 207MB/s]
Downloading best_ckpt_mp0.tar: 37%|โโโโ | 2.40G/6.40G [00:12<00:21, 201MB/s]
Downloading best_ckpt_mp0.tar: 38%|โโโโ | 2.42G/6.40G [00:13<00:23, 185MB/s]
Downloading best_ckpt_mp0.tar: 38%|โโโโ | 2.44G/6.40G [00:13<00:20, 204MB/s]
Downloading best_ckpt_mp0.tar: 38%|โโโโ | 2.46G/6.40G [00:13<00:20, 207MB/s]
Downloading best_ckpt_mp0.tar: 39%|โโโโ | 2.48G/6.40G [00:13<00:20, 201MB/s]
Downloading best_ckpt_mp0.tar: 39%|โโโโ | 2.50G/6.40G [00:13<00:19, 211MB/s]
Downloading best_ckpt_mp0.tar: 39%|โโโโ | 2.52G/6.40G [00:13<00:19, 213MB/s]
Downloading best_ckpt_mp0.tar: 40%|โโโโ | 2.54G/6.40G [00:13<00:19, 214MB/s]
Downloading best_ckpt_mp0.tar: 40%|โโโโ | 2.56G/6.40G [00:13<00:19, 212MB/s]
Downloading best_ckpt_mp0.tar: 40%|โโโโ | 2.58G/6.40G [00:13<00:20, 204MB/s]
Downloading best_ckpt_mp0.tar: 41%|โโโโ | 2.60G/6.40G [00:13<00:20, 200MB/s]
Downloading best_ckpt_mp0.tar: 41%|โโโโ | 2.62G/6.40G [00:14<00:19, 204MB/s]
Downloading best_ckpt_mp0.tar: 41%|โโโโโ | 2.64G/6.40G [00:14<00:19, 208MB/s]
Downloading best_ckpt_mp0.tar: 42%|โโโโโ | 2.67G/6.40G [00:14<00:18, 216MB/s]
Downloading best_ckpt_mp0.tar: 42%|โโโโโ | 2.69G/6.40G [00:14<00:19, 210MB/s]
Downloading best_ckpt_mp0.tar: 42%|โโโโโ | 2.71G/6.40G [00:14<00:18, 212MB/s]
Downloading best_ckpt_mp0.tar: 43%|โโโโโ | 2.73G/6.40G [00:14<00:18, 217MB/s]
Downloading best_ckpt_mp0.tar: 43%|โโโโโ | 2.75G/6.40G [00:14<00:18, 209MB/s]
Downloading best_ckpt_mp0.tar: 43%|โโโโโ | 2.77G/6.40G [00:14<00:19, 202MB/s]
Downloading best_ckpt_mp0.tar: 44%|โโโโโ | 2.79G/6.40G [00:14<00:18, 209MB/s]
Downloading best_ckpt_mp0.tar: 44%|โโโโโ | 2.81G/6.40G [00:15<00:18, 207MB/s]
Downloading best_ckpt_mp0.tar: 44%|โโโโโ | 2.83G/6.40G [00:15<00:17, 219MB/s]
Downloading best_ckpt_mp0.tar: 45%|โโโโโ | 2.85G/6.40G [00:15<00:17, 222MB/s]
Downloading best_ckpt_mp0.tar: 45%|โโโโโ | 2.87G/6.40G [00:15<00:16, 225MB/s]
Downloading best_ckpt_mp0.tar: 45%|โโโโโ | 2.89G/6.40G [00:15<00:16, 223MB/s]
Downloading best_ckpt_mp0.tar: 46%|โโโโโ | 2.92G/6.40G [00:15<00:16, 230MB/s]
Downloading best_ckpt_mp0.tar: 46%|โโโโโ | 2.94G/6.40G [00:15<00:16, 219MB/s]
Downloading best_ckpt_mp0.tar: 46%|โโโโโ | 2.96G/6.40G [00:15<00:16, 221MB/s]
Downloading best_ckpt_mp0.tar: 47%|โโโโโ | 2.98G/6.40G [00:15<00:16, 219MB/s]
Downloading best_ckpt_mp0.tar: 47%|โโโโโ | 3.00G/6.40G [00:15<00:16, 217MB/s]
Downloading best_ckpt_mp0.tar: 47%|โโโโโ | 3.02G/6.40G [00:16<00:16, 217MB/s]
Downloading best_ckpt_mp0.tar: 48%|โโโโโ | 3.04G/6.40G [00:16<00:17, 206MB/s]
Downloading best_ckpt_mp0.tar: 48%|โโโโโ | 3.06G/6.40G [00:16<00:17, 209MB/s]
Downloading best_ckpt_mp0.tar: 48%|โโโโโ | 3.08G/6.40G [00:16<00:17, 205MB/s]
Downloading best_ckpt_mp0.tar: 48%|โโโโโ | 3.10G/6.40G [00:16<00:16, 209MB/s]
Downloading best_ckpt_mp0.tar: 49%|โโโโโ | 3.12G/6.40G [00:16<00:17, 205MB/s]
Downloading best_ckpt_mp0.tar: 49%|โโโโโ | 3.14G/6.40G [00:16<00:17, 198MB/s]
Downloading best_ckpt_mp0.tar: 49%|โโโโโ | 3.16G/6.40G [00:16<00:17, 198MB/s]
Downloading best_ckpt_mp0.tar: 50%|โโโโโ | 3.18G/6.40G [00:16<00:18, 191MB/s]
Downloading best_ckpt_mp0.tar: 50%|โโโโโ | 3.20G/6.40G [00:17<00:18, 189MB/s]
Downloading best_ckpt_mp0.tar: 50%|โโโโโ | 3.22G/6.40G [00:17<00:17, 193MB/s]
Downloading best_ckpt_mp0.tar: 51%|โโโโโ | 3.23G/6.40G [00:17<00:17, 197MB/s]
Downloading best_ckpt_mp0.tar: 51%|โโโโโ | 3.26G/6.40G [00:17<00:16, 209MB/s]
Downloading best_ckpt_mp0.tar: 51%|โโโโโโ | 3.28G/6.40G [00:17<00:14, 225MB/s]
Downloading best_ckpt_mp0.tar: 52%|โโโโโโ | 3.30G/6.40G [00:17<00:14, 230MB/s]
Downloading best_ckpt_mp0.tar: 52%|โโโโโโ | 3.33G/6.40G [00:17<00:14, 220MB/s]
Downloading best_ckpt_mp0.tar: 52%|โโโโโโ | 3.35G/6.40G [00:17<00:14, 221MB/s]
Downloading best_ckpt_mp0.tar: 53%|โโโโโโ | 3.37G/6.40G [00:17<00:15, 207MB/s]
Downloading best_ckpt_mp0.tar: 53%|โโโโโโ | 3.39G/6.40G [00:18<00:30, 106MB/s]
Downloading best_ckpt_mp0.tar: 53%|โโโโโโ | 3.41G/6.40G [00:18<00:24, 129MB/s]
Downloading best_ckpt_mp0.tar: 54%|โโโโโโ | 3.43G/6.40G [00:18<00:21, 150MB/s]
Downloading best_ckpt_mp0.tar: 54%|โโโโโโ | 3.45G/6.40G [00:18<00:18, 171MB/s]
Downloading best_ckpt_mp0.tar: 54%|โโโโโโ | 3.48G/6.40G [00:18<00:17, 184MB/s]
Downloading best_ckpt_mp0.tar: 55%|โโโโโโ | 3.50G/6.40G [00:18<00:16, 186MB/s]
Downloading best_ckpt_mp0.tar: 55%|โโโโโโ | 3.52G/6.40G [00:18<00:16, 191MB/s]
Downloading best_ckpt_mp0.tar: 55%|โโโโโโ | 3.54G/6.40G [00:19<00:15, 200MB/s]
Downloading best_ckpt_mp0.tar: 56%|โโโโโโ | 3.56G/6.40G [00:19<00:15, 202MB/s]
Downloading best_ckpt_mp0.tar: 56%|โโโโโโ | 3.58G/6.40G [00:19<00:14, 206MB/s]
Downloading best_ckpt_mp0.tar: 56%|โโโโโโ | 3.60G/6.40G [00:19<00:15, 194MB/s]
Downloading best_ckpt_mp0.tar: 57%|โโโโโโ | 3.62G/6.40G [00:19<00:15, 195MB/s]
Downloading best_ckpt_mp0.tar: 57%|โโโโโโ | 3.63G/6.40G [00:19<00:14, 199MB/s]
Downloading best_ckpt_mp0.tar: 57%|โโโโโโ | 3.66G/6.40G [00:19<00:13, 215MB/s]
Downloading best_ckpt_mp0.tar: 57%|โโโโโโ | 3.68G/6.40G [00:19<00:13, 212MB/s]
Downloading best_ckpt_mp0.tar: 58%|โโโโโโ | 3.70G/6.40G [00:19<00:14, 198MB/s]
Downloading best_ckpt_mp0.tar: 58%|โโโโโโ | 3.72G/6.40G [00:19<00:14, 202MB/s]
Downloading best_ckpt_mp0.tar: 58%|โโโโโโ | 3.74G/6.40G [00:20<00:14, 201MB/s]
Downloading best_ckpt_mp0.tar: 59%|โโโโโโ | 3.76G/6.40G [00:20<00:14, 198MB/s]
Downloading best_ckpt_mp0.tar: 59%|โโโโโโ | 3.78G/6.40G [00:20<00:15, 182MB/s]
Downloading best_ckpt_mp0.tar: 59%|โโโโโโ | 3.79G/6.40G [00:20<00:16, 175MB/s]
Downloading best_ckpt_mp0.tar: 60%|โโโโโโ | 3.81G/6.40G [00:20<00:16, 164MB/s]
Downloading best_ckpt_mp0.tar: 60%|โโโโโโ | 3.83G/6.40G [00:20<00:15, 173MB/s]
Downloading best_ckpt_mp0.tar: 60%|โโโโโโ | 3.84G/6.40G [00:20<00:16, 166MB/s]
Downloading best_ckpt_mp0.tar: 60%|โโโโโโ | 3.86G/6.40G [00:20<00:17, 159MB/s]
Downloading best_ckpt_mp0.tar: 61%|โโโโโโ | 3.88G/6.40G [00:20<00:16, 167MB/s]
Downloading best_ckpt_mp0.tar: 61%|โโโโโโ | 3.89G/6.40G [00:21<00:15, 169MB/s]
Downloading best_ckpt_mp0.tar: 61%|โโโโโโ | 3.91G/6.40G [00:21<00:15, 176MB/s]
Downloading best_ckpt_mp0.tar: 61%|โโโโโโโ | 3.93G/6.40G [00:21<00:14, 181MB/s]
Downloading best_ckpt_mp0.tar: 62%|โโโโโโโ | 3.95G/6.40G [00:21<00:13, 190MB/s]
Downloading best_ckpt_mp0.tar: 62%|โโโโโโโ | 3.97G/6.40G [00:21<00:12, 204MB/s]
Downloading best_ckpt_mp0.tar: 62%|โโโโโโโ | 3.99G/6.40G [00:21<00:13, 187MB/s]
Downloading best_ckpt_mp0.tar: 63%|โโโโโโโ | 4.01G/6.40G [00:21<00:12, 205MB/s]
Downloading best_ckpt_mp0.tar: 63%|โโโโโโโ | 4.03G/6.40G [00:21<00:14, 181MB/s]
Downloading best_ckpt_mp0.tar: 63%|โโโโโโโ | 4.05G/6.40G [00:21<00:13, 184MB/s]
Downloading best_ckpt_mp0.tar: 64%|โโโโโโโ | 4.07G/6.40G [00:22<00:12, 193MB/s]
Downloading best_ckpt_mp0.tar: 64%|โโโโโโโ | 4.09G/6.40G [00:22<00:13, 185MB/s]
Downloading best_ckpt_mp0.tar: 64%|โโโโโโโ | 4.11G/6.40G [00:22<00:12, 196MB/s]
Downloading best_ckpt_mp0.tar: 65%|โโโโโโโ | 4.13G/6.40G [00:22<00:14, 168MB/s]
Downloading best_ckpt_mp0.tar: 65%|โโโโโโโ | 4.15G/6.40G [00:22<00:15, 154MB/s]
Downloading best_ckpt_mp0.tar: 65%|โโโโโโโ | 4.16G/6.40G [00:22<00:16, 143MB/s]
Downloading best_ckpt_mp0.tar: 65%|โโโโโโโ | 4.18G/6.40G [00:22<00:16, 143MB/s]
Downloading best_ckpt_mp0.tar: 65%|โโโโโโโ | 4.19G/6.40G [00:22<00:16, 145MB/s]
Downloading best_ckpt_mp0.tar: 66%|โโโโโโโ | 4.20G/6.40G [00:23<00:15, 148MB/s]
Downloading best_ckpt_mp0.tar: 66%|โโโโโโโ | 4.22G/6.40G [00:23<00:15, 150MB/s]
Downloading best_ckpt_mp0.tar: 66%|โโโโโโโ | 4.24G/6.40G [00:23<00:13, 172MB/s]
Downloading best_ckpt_mp0.tar: 67%|โโโโโโโ | 4.26G/6.40G [00:23<00:13, 173MB/s]
Downloading best_ckpt_mp0.tar: 67%|โโโโโโโ | 4.27G/6.40G [00:23<00:12, 178MB/s]
Downloading best_ckpt_mp0.tar: 67%|โโโโโโโ | 4.30G/6.40G [00:23<00:11, 192MB/s]
Downloading best_ckpt_mp0.tar: 67%|โโโโโโโ | 4.31G/6.40G [00:23<00:12, 177MB/s]
Downloading best_ckpt_mp0.tar: 68%|โโโโโโโ | 4.33G/6.40G [00:23<00:12, 172MB/s]
Downloading best_ckpt_mp0.tar: 68%|โโโโโโโ | 4.35G/6.40G [00:23<00:14, 154MB/s]
Downloading best_ckpt_mp0.tar: 68%|โโโโโโโ | 4.37G/6.40G [00:24<00:12, 175MB/s]
Downloading best_ckpt_mp0.tar: 69%|โโโโโโโ | 4.39G/6.40G [00:24<00:12, 179MB/s]
Downloading best_ckpt_mp0.tar: 69%|โโโโโโโ | 4.40G/6.40G [00:24<00:14, 148MB/s]
