Statistics¶
earth2studio.statistics
Various statistic and metric calculations for analysing inference data.
acc | Statistic for calculating the anomaly correlation coefficient of two tensors over a set of given dimensions, with respect to some optional climatology. |
brier_score | Statistic for calculating the Brier score (BS) of one tensors with respect to another over a set of given dimensions. |
crps | Compute the Continuous Ranked Probability Score (CRPS). |
energy_score | Compute the Energy Score for multivariate ensemble forecast verification. |
fss | Statistic for calculating the fractions skill score (FSS) of one tensors with respect to another over a set of given dimensions. |
log_spectral_distance | Statistic for calculating the radially averaged 2D log spectral distance (LSD) of one tensor with respect to another over a set of given dimensions. |
mae | Statistic for calculating the mean absolute error of two tensors over a set of given dimensions. |
mean | Statistic for calculating the sample mean over a set of given dimensions. |
rank_histogram | Compute the Rank Histogram for a given set of ensemble forecasts. |
rmse | Statistic for calculating the root mean squared error of two tensors over a set of given dimensions. |
spread_skill_ratio | Metric for calculating the spread/skill ratio of an ensemble forecast. |
std | Statistic for calculating the sample standard deviation over a set of given dimensions. |
variance | Statistic for calculating the sample variance over a set of given dimensions. |
Utilities¶
lat_weight | Compute the cosine-based latitude weighting for a given tensor representing latitude coordinates. |