Statistics¶
earth2studio.statistics
Various statistic and metric calculations for analysing inference data.
statistics.acc | Statistic for calculating the anomaly correlation coefficient of two tensors over a set of given dimensions, with respect to some optional climatology. |
statistics.brier | API reference page. |
statistics.crps | Compute the Continuous Ranked Probability Score (CRPS). |
statistics.energy_score | Compute the Energy Score for multivariate ensemble forecast verification. |
statistics.fss | Statistic for calculating the fractions skill score (FSS) of one tensors with respect to another over a set of given dimensions. |
statistics.lsd | API reference page. |
statistics.mae | Statistic for calculating the mean absolute error of two tensors over a set of given dimensions. |
statistics.mean | Statistic for calculating the sample mean over a set of given dimensions. |
statistics.rank_histogram | Compute the Rank Histogram for a given set of ensemble forecasts. |
statistics.rmse | Statistic for calculating the root mean squared error of two tensors over a set of given dimensions. |
statistics.spread_skill_ratio | Metric for calculating the spread/skill ratio of an ensemble forecast. |
statistics.std | Statistic for calculating the sample standard deviation over a set of given dimensions. |
statistics.variance | Statistic for calculating the sample variance over a set of given dimensions. |
Utilities¶
statistics.weights.lat_weight | Compute the cosine-based latitude weighting for a given tensor representing latitude coordinates. |