Note
Go to the end to download the full example code.
StormCast Score-Based Data Assimilation#
Running StormCast with guided diffusion posterior sampling to assimilate observations.
This example demonstrates how to use the StormCast score-based data assimilation (SDA) model for convection-allowing regional forecasts that incorporate sparse in-situ observations using diffusion posterior sampling (DPS). Two forecasts are run—one without observations and one with ISD surface station data from central United States region to illustrate the impact of data assimilation.
In this example you will learn:
How to load and initialise the StormCast score-based data assimilation (SDA) model
Fetching HRRR initial conditions and ISD surface observations
Running the model iteratively with and without observation assimilation
Comparing assimilated and non-assimilated forecasts
# /// script
# dependencies = [
# "earth2studio[da-stormcast] @ git+https://github.com/NVIDIA/earth2studio.git",
# "cartopy",
# ]
# ///
Set Up#
This example requires the following components:
Assimilation Model: StormCast SDA
earth2studio.models.da.StormCastSDA.Datasource (state): HRRR analysis
earth2studio.data.HRRR.Datasource (obs): NOAA ISD surface stations
earth2studio.data.ISD.Datasource (conditioning): GFS forecasts
earth2studio.data.GFS_FX(loaded automatically by the model).
StormCast score-based data assimilation (SDA) extends StormCast with diffusion posterior sampling (DPS) guidance, allowing sparse point observations to steer the generative diffusion process.
import os
os.makedirs("outputs", exist_ok=True)
from dotenv import load_dotenv
load_dotenv() # TODO: make common example prep function
from collections import OrderedDict
from datetime import timedelta
import numpy as np
import torch
import xarray as xr
from loguru import logger
from tqdm import tqdm
logger.remove()
logger.add(lambda msg: tqdm.write(msg, end=""), colorize=True)
from earth2studio.data import HRRR, ISD, fetch_data
from earth2studio.models.da import StormCastSDA
from earth2studio.utils.coords import map_coords_xr
package = StormCastSDA.load_default_package()
# Load the model onto the GPU and configure SDA
# sda_std_obs: assumed (normalized) observation noise std (lower = trust obs more)
# sda_gamma: DPS guidance scaling factor (lower = stronger assimilation)
model = StormCastSDA.load_model(package, sda_std_obs=0.1, sda_gamma=1e-4)
model = model.to("cuda:0")
hrrr = HRRR()
Fetch Initial Conditions#
Pull HRRR analysis data for April 3rd 2025, a date that saw a major tornado
outbreak across the central United States, and select the sub-grid that
StormCast expects. The model’s init_coords() describes the required
coordinate system.
init_time = np.array([np.datetime64("2025-04-03T18:00")])
ic = model.init_coords()[0]
x = fetch_data(
hrrr,
time=init_time,
variable=ic["variable"],
lead_time=np.array([np.timedelta64(0, "h")]),
device="cuda:0",
legacy=False,
)
x = map_coords_xr(x, ic)
Fetching HRRR data: 0%| | 0/99 [00:00<?, ?it/s]
2026-03-23 20:46:10.277 | DEBUG | earth2studio.data.hrrr:fetch_array:509 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250403/conus/hrrr.t18z.wrfnatf00.grib2 376672409-952800
Fetching HRRR data: 0%| | 0/99 [00:00<?, ?it/s]
2026-03-23 20:46:10.297 | DEBUG | earth2studio.data.hrrr:fetch_array:509 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250403/conus/hrrr.t18z.wrfnatf00.grib2 186549957-927674
Fetching HRRR data: 0%| | 0/99 [00:00<?, ?it/s]
2026-03-23 20:46:10.318 | DEBUG | earth2studio.data.hrrr:fetch_array:509 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250403/conus/hrrr.t18z.wrfnatf00.grib2 128336947-1004934
Fetching HRRR data: 0%| | 0/99 [00:00<?, ?it/s]
2026-03-23 20:46:10.338 | DEBUG | earth2studio.data.hrrr:fetch_array:509 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250403/conus/hrrr.t18z.wrfnatf00.grib2 327929760-1370341
Fetching HRRR data: 0%| | 0/99 [00:00<?, ?it/s]
2026-03-23 20:46:10.360 | DEBUG | earth2studio.data.hrrr:fetch_array:509 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250403/conus/hrrr.t18z.wrfnatf00.grib2 147610238-2217533
Fetching HRRR data: 0%| | 0/99 [00:00<?, ?it/s]
2026-03-23 20:46:10.383 | DEBUG | earth2studio.data.hrrr:fetch_array:509 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250403/conus/hrrr.t18z.wrfnatf00.grib2 271239409-2213823
Fetching HRRR data: 0%| | 0/99 [00:00<?, ?it/s]
2026-03-23 20:46:10.406 | DEBUG | earth2studio.data.hrrr:fetch_array:509 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250403/conus/hrrr.t18z.wrfnatf00.grib2 274260674-1117785
Fetching HRRR data: 0%| | 0/99 [00:00<?, ?it/s]
2026-03-23 20:46:10.427 | DEBUG | earth2studio.data.hrrr:fetch_array:509 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250403/conus/hrrr.t18z.wrfsfcf00.grib2 48030429-2143472
Fetching HRRR data: 0%| | 0/99 [00:00<?, ?it/s]
2026-03-23 20:46:10.438 | DEBUG | earth2studio.data.hrrr:fetch_array:509 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250403/conus/hrrr.t18z.wrfnatf00.grib2 144404034-1022557
Fetching HRRR data: 0%| | 0/99 [00:00<?, ?it/s]
2026-03-23 20:46:10.459 | DEBUG | earth2studio.data.hrrr:fetch_array:509 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250403/conus/hrrr.t18z.wrfnatf00.grib2 64897779-1033721
Fetching HRRR data: 0%| | 0/99 [00:00<?, ?it/s]
2026-03-23 20:46:10.480 | DEBUG | earth2studio.data.hrrr:fetch_array:509 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250403/conus/hrrr.t18z.wrfnatf00.grib2 211954071-1738417
Fetching HRRR data: 0%| | 0/99 [00:00<?, ?it/s]
2026-03-23 20:46:10.502 | DEBUG | earth2studio.data.hrrr:fetch_array:509 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250403/conus/hrrr.t18z.wrfnatf00.grib2 36581807-1106281
Fetching HRRR data: 0%| | 0/99 [00:00<?, ?it/s]
2026-03-23 20:46:10.523 | DEBUG | earth2studio.data.hrrr:fetch_array:509 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250403/conus/hrrr.t18z.wrfnatf00.grib2 97206978-1027792
Fetching HRRR data: 0%| | 0/99 [00:00<?, ?it/s]
2026-03-23 20:46:10.552 | DEBUG | earth2studio.data.hrrr:fetch_array:509 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250403/conus/hrrr.t18z.wrfnatf00.grib2 185347064-1202893
Fetching HRRR data: 0%| | 0/99 [00:00<?, ?it/s]
2026-03-23 20:46:10.574 | DEBUG | earth2studio.data.hrrr:fetch_array:509 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250403/conus/hrrr.t18z.wrfnatf00.grib2 329300101-798850
Fetching HRRR data: 0%| | 0/99 [00:00<?, ?it/s]
2026-03-23 20:46:10.594 | DEBUG | earth2studio.data.hrrr:fetch_array:509 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250403/conus/hrrr.t18z.wrfnatf00.grib2 156957221-1338633
Fetching HRRR data: 0%| | 0/99 [00:00<?, ?it/s]
2026-03-23 20:46:10.616 | DEBUG | earth2studio.data.hrrr:fetch_array:509 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250403/conus/hrrr.t18z.wrfsfcf00.grib2 45648814-2381615
Fetching HRRR data: 0%| | 0/99 [00:00<?, ?it/s]
2026-03-23 20:46:10.628 | DEBUG | earth2studio.data.hrrr:fetch_array:509 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250403/conus/hrrr.t18z.wrfnatf00.grib2 325421706-1863740
Fetching HRRR data: 0%| | 0/99 [00:00<?, ?it/s]
2026-03-23 20:46:10.649 | DEBUG | earth2studio.data.hrrr:fetch_array:509 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250403/conus/hrrr.t18z.wrfnatf00.grib2 141940938-1467596
Fetching HRRR data: 0%| | 0/99 [00:00<?, ?it/s]
2026-03-23 20:46:10.671 | DEBUG | earth2studio.data.hrrr:fetch_array:509 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250403/conus/hrrr.t18z.wrfnatf00.grib2 113681774-1033852
Fetching HRRR data: 0%| | 0/99 [00:00<?, ?it/s]
2026-03-23 20:46:10.692 | DEBUG | earth2studio.data.hrrr:fetch_array:509 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250403/conus/hrrr.t18z.wrfnatf00.grib2 96223451-983527
Fetching HRRR data: 0%| | 0/99 [00:00<?, ?it/s]
2026-03-23 20:46:10.713 | DEBUG | earth2studio.data.hrrr:fetch_array:509 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250403/conus/hrrr.t18z.wrfnatf00.grib2 126788986-1547961
Fetching HRRR data: 0%| | 0/99 [00:00<?, ?it/s]
2026-03-23 20:46:10.735 | DEBUG | earth2studio.data.hrrr:fetch_array:509 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250403/conus/hrrr.t18z.wrfnatf00.grib2 132666044-2246437
Fetching HRRR data: 0%| | 0/99 [00:00<?, ?it/s]
2026-03-23 20:46:10.759 | DEBUG | earth2studio.data.hrrr:fetch_array:509 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250403/conus/hrrr.t18z.wrfnatf00.grib2 111137367-1545427
Fetching HRRR data: 0%| | 0/99 [00:00<?, ?it/s]
2026-03-23 20:46:10.781 | DEBUG | earth2studio.data.hrrr:fetch_array:509 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250403/conus/hrrr.t18z.wrfnatf00.grib2 51602163-1061948
Fetching HRRR data: 0%| | 0/99 [00:00<?, ?it/s]
2026-03-23 20:46:10.802 | DEBUG | earth2studio.data.hrrr:fetch_array:509 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250403/conus/hrrr.t18z.wrfnatf00.grib2 94723515-1499936
Fetching HRRR data: 0%| | 0/99 [00:00<?, ?it/s]
2026-03-23 20:46:10.824 | DEBUG | earth2studio.data.hrrr:fetch_array:509 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250403/conus/hrrr.t18z.wrfnatf00.grib2 23931930-1079310
Fetching HRRR data: 0%| | 0/99 [00:00<?, ?it/s]
2026-03-23 20:46:10.845 | DEBUG | earth2studio.data.hrrr:fetch_array:509 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250403/conus/hrrr.t18z.wrfnatf00.grib2 112682794-998980
Fetching HRRR data: 0%| | 0/99 [00:00<?, ?it/s]
2026-03-23 20:46:10.866 | DEBUG | earth2studio.data.hrrr:fetch_array:509 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250403/conus/hrrr.t18z.wrfnatf00.grib2 78889851-1409831
Fetching HRRR data: 0%| | 0/99 [00:00<?, ?it/s]
2026-03-23 20:46:10.889 | DEBUG | earth2studio.data.hrrr:fetch_array:509 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250403/conus/hrrr.t18z.wrfnatf00.grib2 81292460-1028923
Fetching HRRR data: 0%| | 0/99 [00:00<?, ?it/s]
2026-03-23 20:46:10.910 | DEBUG | earth2studio.data.hrrr:fetch_array:509 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250403/conus/hrrr.t18z.wrfnatf00.grib2 63562860-1334919
Fetching HRRR data: 0%| | 0/99 [00:00<?, ?it/s]
2026-03-23 20:46:10.932 | DEBUG | earth2studio.data.hrrr:fetch_array:509 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250403/conus/hrrr.t18z.wrfnatf00.grib2 158295854-986987
Fetching HRRR data: 0%| | 0/99 [00:00<?, ?it/s]
2026-03-23 20:46:10.952 | DEBUG | earth2studio.data.hrrr:fetch_array:509 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250403/conus/hrrr.t18z.wrfnatf00.grib2 37688088-1064608
Fetching HRRR data: 0%| | 0/99 [00:00<?, ?it/s]
2026-03-23 20:46:10.973 | DEBUG | earth2studio.data.hrrr:fetch_array:509 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250403/conus/hrrr.t18z.wrfsfcf00.grib2 38618961-1218502
Fetching HRRR data: 0%| | 0/99 [00:00<?, ?it/s]
2026-03-23 20:46:10.993 | DEBUG | earth2studio.data.hrrr:fetch_array:509 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250403/conus/hrrr.t18z.wrfnatf00.grib2 49236470-1287730
Fetching HRRR data: 0%| | 0/99 [00:00<?, ?it/s]
2026-03-23 20:46:11.015 | DEBUG | earth2studio.data.hrrr:fetch_array:509 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250403/conus/hrrr.t18z.wrfnatf00.grib2 65931500-1041731
Fetching HRRR data: 0%| | 0/99 [00:00<?, ?it/s]
2026-03-23 20:46:11.036 | DEBUG | earth2studio.data.hrrr:fetch_array:509 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250403/conus/hrrr.t18z.wrfnatf00.grib2 35296079-1285728
Fetching HRRR data: 0%| | 0/99 [00:00<?, ?it/s]
2026-03-23 20:46:11.057 | DEBUG | earth2studio.data.hrrr:fetch_array:509 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250403/conus/hrrr.t18z.wrfnatf00.grib2 143408534-995500
Fetching HRRR data: 0%| | 0/99 [00:00<?, ?it/s]
2026-03-23 20:46:11.077 | DEBUG | earth2studio.data.hrrr:fetch_array:509 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250403/conus/hrrr.t18z.wrfnatf00.grib2 10315988-1087681
Fetching HRRR data: 0%| | 0/99 [00:00<?, ?it/s]
2026-03-23 20:46:11.098 | DEBUG | earth2studio.data.hrrr:fetch_array:509 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250403/conus/hrrr.t18z.wrfnatf00.grib2 21513119-1298684
Fetching HRRR data: 0%| | 0/99 [00:00<?, ?it/s]
2026-03-23 20:46:11.120 | DEBUG | earth2studio.data.hrrr:fetch_array:509 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250403/conus/hrrr.t18z.wrfnatf00.grib2 213692488-878330
Fetching HRRR data: 0%| | 0/99 [00:00<?, ?it/s]
2026-03-23 20:46:11.140 | DEBUG | earth2studio.data.hrrr:fetch_array:509 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250403/conus/hrrr.t18z.wrfnatf00.grib2 275378459-808969
Fetching HRRR data: 0%| | 0/99 [00:00<?, ?it/s]
2026-03-23 20:46:11.159 | DEBUG | earth2studio.data.hrrr:fetch_array:509 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250403/conus/hrrr.t18z.wrfnatf00.grib2 7859070-1335201
Fetching HRRR data: 0%| | 0/99 [00:00<?, ?it/s]
2026-03-23 20:46:11.181 | DEBUG | earth2studio.data.hrrr:fetch_array:509 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250403/conus/hrrr.t18z.wrfnatf00.grib2 22811803-1120127
Fetching HRRR data: 0%| | 0/99 [00:00<?, ?it/s]
2026-03-23 20:46:11.202 | DEBUG | earth2studio.data.hrrr:fetch_array:509 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250403/conus/hrrr.t18z.wrfnatf00.grib2 377625209-812148
Fetching HRRR data: 0%| | 0/99 [00:00<?, ?it/s]
2026-03-23 20:46:11.221 | DEBUG | earth2studio.data.hrrr:fetch_array:509 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250403/conus/hrrr.t18z.wrfnatf00.grib2 376067102-605307
Fetching HRRR data: 0%| | 0/99 [00:00<?, ?it/s]
2026-03-23 20:46:11.240 | DEBUG | earth2studio.data.hrrr:fetch_array:509 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250403/conus/hrrr.t18z.wrfnatf00.grib2 129341881-1034813
Fetching HRRR data: 0%| | 0/99 [00:00<?, ?it/s]
2026-03-23 20:46:11.260 | DEBUG | earth2studio.data.hrrr:fetch_array:509 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250403/conus/hrrr.t18z.wrfnatf00.grib2 327285446-644314
Fetching HRRR data: 0%| | 0/99 [00:00<?, ?it/s]
2026-03-23 20:46:11.279 | DEBUG | earth2studio.data.hrrr:fetch_array:509 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250403/conus/hrrr.t18z.wrfnatf00.grib2 0-2225035
Fetching HRRR data: 0%| | 0/99 [00:01<?, ?it/s]
2026-03-23 20:46:11.301 | DEBUG | earth2studio.data.hrrr:fetch_array:509 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250403/conus/hrrr.t18z.wrfnatf00.grib2 273453232-807442
Fetching HRRR data: 0%| | 0/99 [00:01<?, ?it/s]
2026-03-23 20:46:11.321 | DEBUG | earth2studio.data.hrrr:fetch_array:509 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250403/conus/hrrr.t18z.wrfsfcf00.grib2 0-490507
Fetching HRRR data: 0%| | 0/99 [00:01<?, ?it/s]
2026-03-23 20:46:11.339 | DEBUG | earth2studio.data.hrrr:fetch_array:509 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250403/conus/hrrr.t18z.wrfnatf00.grib2 13579156-2224217
Fetching HRRR data: 0%| | 0/99 [00:01<?, ?it/s]
2026-03-23 20:46:11.364 | DEBUG | earth2studio.data.hrrr:fetch_array:509 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250403/conus/hrrr.t18z.wrfnatf00.grib2 211005575-948496
Fetching HRRR data: 0%| | 0/99 [00:01<?, ?it/s]
2026-03-23 20:46:11.384 | DEBUG | earth2studio.data.hrrr:fetch_array:509 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250403/conus/hrrr.t18z.wrfsfcf00.grib2 26478875-626732
Fetching HRRR data: 0%| | 0/99 [00:01<?, ?it/s]
2026-03-23 20:46:11.403 | DEBUG | earth2studio.data.hrrr:fetch_array:509 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250403/conus/hrrr.t18z.wrfnatf00.grib2 374624994-1442108
Fetching HRRR data: 0%| | 0/99 [00:01<?, ?it/s]
2026-03-23 20:46:11.425 | DEBUG | earth2studio.data.hrrr:fetch_array:509 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250403/conus/hrrr.t18z.wrfnatf00.grib2 184367326-979738
Fetching HRRR data: 0%| | 0/99 [00:01<?, ?it/s]
2026-03-23 20:46:11.446 | DEBUG | earth2studio.data.hrrr:fetch_array:509 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250403/conus/hrrr.t18z.wrfnatf00.grib2 27312673-2223782
Fetching HRRR data: 0%| | 0/99 [00:01<?, ?it/s]
2026-03-23 20:46:11.469 | DEBUG | earth2studio.data.hrrr:fetch_array:509 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250403/conus/hrrr.t18z.wrfnatf00.grib2 155942570-1014651
Fetching HRRR data: 0%| | 0/99 [00:01<?, ?it/s]
2026-03-23 20:46:11.490 | DEBUG | earth2studio.data.hrrr:fetch_array:509 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250403/conus/hrrr.t18z.wrfnatf00.grib2 41043087-2224129
Fetching HRRR data: 0%| | 0/99 [00:01<?, ?it/s]
2026-03-23 20:46:11.513 | DEBUG | earth2studio.data.hrrr:fetch_array:509 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250403/conus/hrrr.t18z.wrfnatf00.grib2 140876211-1064727
Fetching HRRR data: 0%| | 0/99 [00:01<?, ?it/s]
2026-03-23 20:46:11.534 | DEBUG | earth2studio.data.hrrr:fetch_array:509 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250403/conus/hrrr.t18z.wrfnatf00.grib2 55087467-2224802
Fetching HRRR data: 0%| | 0/99 [00:01<?, ?it/s]
2026-03-23 20:46:11.557 | DEBUG | earth2studio.data.hrrr:fetch_array:509 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250403/conus/hrrr.t18z.wrfnatf00.grib2 125688724-1100262
Fetching HRRR data: 0%| | 0/99 [00:01<?, ?it/s]
2026-03-23 20:46:11.578 | DEBUG | earth2studio.data.hrrr:fetch_array:509 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250403/conus/hrrr.t18z.wrfnatf00.grib2 69439889-2228285
Fetching HRRR data: 0%| | 0/99 [00:01<?, ?it/s]
2026-03-23 20:46:11.600 | DEBUG | earth2studio.data.hrrr:fetch_array:509 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250403/conus/hrrr.t18z.wrfnatf00.grib2 80299682-992778
Fetching HRRR data: 0%| | 0/99 [00:01<?, ?it/s]
2026-03-23 20:46:11.621 | DEBUG | earth2studio.data.hrrr:fetch_array:509 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250403/conus/hrrr.t18z.wrfnatf00.grib2 110028466-1108901
Fetching HRRR data: 0%| | 0/99 [00:01<?, ?it/s]
2026-03-23 20:46:11.642 | DEBUG | earth2studio.data.hrrr:fetch_array:509 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250403/conus/hrrr.t18z.wrfnatf00.grib2 84804250-2232889
Fetching HRRR data: 0%| | 0/99 [00:01<?, ?it/s]
2026-03-23 20:46:11.665 | DEBUG | earth2studio.data.hrrr:fetch_array:509 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250403/conus/hrrr.t18z.wrfnatf00.grib2 93620870-1102645
Fetching HRRR data: 0%| | 0/99 [00:01<?, ?it/s]
2026-03-23 20:46:11.686 | DEBUG | earth2studio.data.hrrr:fetch_array:509 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250403/conus/hrrr.t18z.wrfnatf00.grib2 100760365-2240542
Fetching HRRR data: 0%| | 0/99 [00:01<?, ?it/s]
2026-03-23 20:46:11.709 | DEBUG | earth2studio.data.hrrr:fetch_array:509 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250403/conus/hrrr.t18z.wrfnatf00.grib2 77801023-1088828
Fetching HRRR data: 0%| | 0/99 [00:01<?, ?it/s]
2026-03-23 20:46:11.730 | DEBUG | earth2studio.data.hrrr:fetch_array:509 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250403/conus/hrrr.t18z.wrfnatf00.grib2 116930812-2245430
Fetching HRRR data: 0%| | 0/99 [00:01<?, ?it/s]
2026-03-23 20:46:11.753 | DEBUG | earth2studio.data.hrrr:fetch_array:509 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250403/conus/hrrr.t18z.wrfnatf00.grib2 208527465-2478110
Fetching HRRR data: 0%| | 0/99 [00:01<?, ?it/s]
2026-03-23 20:46:11.775 | DEBUG | earth2studio.data.hrrr:fetch_array:509 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250403/conus/hrrr.t18z.wrfnatf00.grib2 62478631-1084229
Fetching HRRR data: 0%| | 0/99 [00:01<?, ?it/s]
2026-03-23 20:46:11.796 | DEBUG | earth2studio.data.hrrr:fetch_array:509 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250403/conus/hrrr.t18z.wrfnatf00.grib2 181850165-2517161
Fetching HRRR data: 0%| | 0/99 [00:01<?, ?it/s]
2026-03-23 20:46:11.820 | DEBUG | earth2studio.data.hrrr:fetch_array:509 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250403/conus/hrrr.t18z.wrfnatf00.grib2 48147386-1089084
Fetching HRRR data: 0%| | 0/99 [00:01<?, ?it/s]
2026-03-23 20:46:11.840 | DEBUG | earth2studio.data.hrrr:fetch_array:509 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250403/conus/hrrr.t18z.wrfnatf00.grib2 153409835-2532735
Fetching HRRR data: 0%| | 0/99 [00:01<?, ?it/s]
2026-03-23 20:46:11.864 | DEBUG | earth2studio.data.hrrr:fetch_array:509 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250403/conus/hrrr.t18z.wrfnatf00.grib2 34195365-1100714
Fetching HRRR data: 0%| | 0/99 [00:01<?, ?it/s]
2026-03-23 20:46:11.885 | DEBUG | earth2studio.data.hrrr:fetch_array:509 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250403/conus/hrrr.t18z.wrfnatf00.grib2 138348471-2527740
Fetching HRRR data: 0%| | 0/99 [00:01<?, ?it/s]
2026-03-23 20:46:11.908 | DEBUG | earth2studio.data.hrrr:fetch_array:509 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250403/conus/hrrr.t18z.wrfnatf00.grib2 20400394-1112725
Fetching HRRR data: 0%| | 0/99 [00:01<?, ?it/s]
2026-03-23 20:46:11.929 | DEBUG | earth2studio.data.hrrr:fetch_array:509 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250403/conus/hrrr.t18z.wrfnatf00.grib2 123175209-2513515
Fetching HRRR data: 0%| | 0/99 [00:01<?, ?it/s]
2026-03-23 20:46:11.952 | DEBUG | earth2studio.data.hrrr:fetch_array:509 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250403/conus/hrrr.t18z.wrfnatf00.grib2 50524200-1077963
Fetching HRRR data: 0%| | 0/99 [00:01<?, ?it/s]
2026-03-23 20:46:11.974 | DEBUG | earth2studio.data.hrrr:fetch_array:509 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250403/conus/hrrr.t18z.wrfnatf00.grib2 6703795-1155275
Fetching HRRR data: 0%| | 0/99 [00:01<?, ?it/s]
2026-03-23 20:46:11.994 | DEBUG | earth2studio.data.hrrr:fetch_array:509 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250403/conus/hrrr.t18z.wrfnatf00.grib2 267107979-2260788
Fetching HRRR data: 0%| | 0/99 [00:01<?, ?it/s]
2026-03-23 20:46:12.017 | DEBUG | earth2studio.data.hrrr:fetch_array:509 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250403/conus/hrrr.t18z.wrfnatf00.grib2 107535933-2492533
Fetching HRRR data: 0%| | 0/99 [00:01<?, ?it/s]
2026-03-23 20:46:12.041 | DEBUG | earth2studio.data.hrrr:fetch_array:509 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250403/conus/hrrr.t18z.wrfnatf00.grib2 378437357-816755
Fetching HRRR data: 0%| | 0/99 [00:01<?, ?it/s]
2026-03-23 20:46:12.061 | DEBUG | earth2studio.data.hrrr:fetch_array:509 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250403/conus/hrrr.t18z.wrfnatf00.grib2 18039616-2360778
Fetching HRRR data: 0%| | 0/99 [00:01<?, ?it/s]
2026-03-23 20:46:12.085 | DEBUG | earth2studio.data.hrrr:fetch_array:509 - Fetching HRRR grib file: noaa-hrrr-bdp-pds/hrrr.20250403/conus/hrrr.t18z.wrfnatf00.grib2 330098951-808033
Fetching HRRR data: 0%| | 0/99 [00:01<?, ?it/s]
