Huge Ensembles (HENS) Checkpoints#

Basic multi-checkpoint Huge Ensembles (HENS) inference workflow.

This example provides a basic example to load the Huge Ensemble checkpoints to perform ensemble inference. This notebook aims to demonstrate the foundations of running a multi-checkpoint workflow from Earth2Studio components. For more details about HENS, see:

Warning

We encourage users to familiarize themselves with the license restrictions of this model’s checkpoints.

For the complete HENS workflow, we encourage users to have a look at the HENS recipe which provides a end-to-end solution to leverage HENS for downstream analysis such as tropical cyclone tracking:

In this example you will learn:

  • How to load the HENS checkpoints with a custom model package

  • How to load the HENS perturbation method

  • How to create a simple ensemble inference loop

  • How to visualize results

# /// script
# dependencies = [
#   "torch==2.11.0", # Match lock file to avoid torch-harmonics issue
#   "earth2studio[sfno] @ git+https://github.com/NVIDIA/earth2studio.git",
#   "cartopy",
# ]
# ///

Set Up#

First, import the necessary modules and set up our environment and load the required modules. HENS has checkpoints conveniently stored on HuggingFace that we will use. Rather than loading the default checkpoint from the original SFNO paper, create a model package that points to the specific HENS checkpoint we want to use instead.

This example also needs the following:

import os

os.makedirs("outputs", exist_ok=True)
from dotenv import load_dotenv

load_dotenv()  # TODO: make common example prep function

from earth2studio.data import GFS
from earth2studio.io import ZarrBackend
from earth2studio.models.auto import Package
from earth2studio.models.px import SFNO
from earth2studio.perturbation import (
    CorrelatedSphericalGaussian,
    HemisphericCentredBredVector,
)
from earth2studio.run import ensemble

# Set up two model packages for each checkpoint
# Note the modification of the cache location to avoid overwriting
model_package_1 = Package(
    "hf://datasets/maheshankur10/hens/earth2mip_prod_registry/sfno_linear_74chq_sc2_layers8_edim620_wstgl2-epoch70_seed102",
    cache_options={
        "cache_storage": Package.default_cache("hens_1"),
        "same_names": True,
    },
)

model_package_2 = Package(
    "hf://datasets/maheshankur10/hens/earth2mip_prod_registry/sfno_linear_74chq_sc2_layers8_edim620_wstgl2-epoch70_seed103",
    cache_options={
        "cache_storage": Package.default_cache("hens_2"),
        "same_names": True,
    },
)

# Create the data source
data = GFS()

Execute the Workflow#

Next we execute the ensemble workflow for each model but loop through each checkpoint. Note that the models themselves have not been loaded into memory yet, this will be done one at a time to minimize the memory footprint of inference on a GPU. Before the ensemble workflow can get executed the following set up is needed:

  • Initialize the SFNO model from checkpoint

  • Initialize the perturbation method with the prognostic model

  • Initialize the IO zarr store for this model

If multiple GPUs are being used, one could parallelize inference using different checkpoints on each card.

import gc
from datetime import datetime, timedelta

import numpy as np
import torch

start_date = datetime(2024, 1, 1)
nsteps = 4
nensemble = 2

for i, package in enumerate([model_package_1, model_package_2]):
    # Load SFNO model from package
    # HENS checkpoints use different inputs than default SFNO (inclusion of d2m)
    # Can find this in the config.json, the load_model function in SFNO handles this
    model = SFNO.load_model(package)

    # Perturbation method
    # Here we will simplify the process that's in the original paper for conciseness
    noise_amplification = torch.zeros(model.input_coords()["variable"].shape[0])
    index_z500 = list(model.input_coords()["variable"]).index("z500")
    noise_amplification[index_z500] = 39.27  # z500 (0.35 * z500 skill)
    noise_amplification = noise_amplification.reshape(1, 1, 1, -1, 1, 1)

    seed_perturbation = CorrelatedSphericalGaussian(noise_amplitude=noise_amplification)
    perturbation = HemisphericCentredBredVector(
        model, data, seed_perturbation, noise_amplitude=noise_amplification
    )

    # IO object
    io = ZarrBackend(
        file_name=f"outputs/11_hens_{i}.zarr",
        chunks={"ensemble": 1, "time": 1, "lead_time": 1},
        backend_kwargs={"overwrite": True},
    )

    io = ensemble(
        ["2024-01-01"],
        nsteps,
        nensemble,
        model,
        data,
        io,
        perturbation,
        batch_size=1,
        output_coords={"variable": np.array(["u10m", "v10m"])},
    )

    print(io.root.tree())
    # Do some manual clean up to free up VRAM
    del model
    del perturbation
    gc.collect()
    torch.cuda.empty_cache()
Downloading config.json: 0%|          | 0.00/22.4k [00:00<?, ?B/s]
Downloading config.json: 100%|██████████| 22.4k/22.4k [00:00<00:00, 114kB/s]
Downloading config.json: 100%|██████████| 22.4k/22.4k [00:00<00:00, 114kB/s]

Downloading global_means.npy: 0%|          | 0.00/720 [00:00<?, ?B/s]
Downloading global_means.npy: 100%|██████████| 720/720 [00:00<00:00, 6.16kB/s]
Downloading global_means.npy: 100%|██████████| 720/720 [00:00<00:00, 6.12kB/s]

Downloading global_stds.npy: 0%|          | 0.00/720 [00:00<?, ?B/s]
Downloading global_stds.npy: 100%|██████████| 720/720 [00:00<00:00, 5.87kB/s]
Downloading global_stds.npy: 100%|██████████| 720/720 [00:00<00:00, 5.82kB/s]

Downloading orography.nc: 0%|          | 0.00/2.50M [00:00<?, ?B/s]
Downloading orography.nc: 100%|██████████| 2.50M/2.50M [00:00<00:00, 19.5MB/s]
Downloading orography.nc: 100%|██████████| 2.50M/2.50M [00:00<00:00, 19.1MB/s]

Downloading land_mask.nc: 0%|          | 0.00/748k [00:00<?, ?B/s]
Downloading land_mask.nc: 100%|██████████| 748k/748k [00:00<00:00, 6.86MB/s]
Downloading land_mask.nc: 100%|██████████| 748k/748k [00:00<00:00, 6.77MB/s]

Downloading best_ckpt_mp0.tar: 0%|          | 0.00/8.31G [00:00<?, ?B/s]
Downloading best_ckpt_mp0.tar: 0%|          | 10.0M/8.31G [00:00<02:25, 61.0MB/s]
Downloading best_ckpt_mp0.tar: 1%|          | 50.0M/8.31G [00:00<00:42, 210MB/s]
Downloading best_ckpt_mp0.tar: 1%|          | 90.0M/8.31G [00:00<00:30, 287MB/s]
Downloading best_ckpt_mp0.tar: 2%|▏         | 130M/8.31G [00:00<00:26, 333MB/s]
Downloading best_ckpt_mp0.tar: 2%|▏         | 170M/8.31G [00:00<00:24, 360MB/s]
Downloading best_ckpt_mp0.tar: 2%|▏         | 210M/8.31G [00:00<00:23, 366MB/s]
Downloading best_ckpt_mp0.tar: 3%|▎         | 250M/8.31G [00:00<00:23, 364MB/s]
Downloading best_ckpt_mp0.tar: 3%|▎         | 290M/8.31G [00:00<00:25, 340MB/s]
Downloading best_ckpt_mp0.tar: 4%|▍         | 330M/8.31G [00:01<00:25, 335MB/s]
Downloading best_ckpt_mp0.tar: 4%|▍         | 370M/8.31G [00:01<00:24, 342MB/s]
Downloading best_ckpt_mp0.tar: 5%|▍         | 410M/8.31G [00:01<00:24, 349MB/s]
Downloading best_ckpt_mp0.tar: 5%|▌         | 460M/8.31G [00:01<00:22, 377MB/s]
Downloading best_ckpt_mp0.tar: 6%|▌         | 510M/8.31G [00:01<00:20, 406MB/s]
Downloading best_ckpt_mp0.tar: 7%|▋         | 560M/8.31G [00:01<00:20, 409MB/s]
Downloading best_ckpt_mp0.tar: 7%|▋         | 610M/8.31G [00:01<00:19, 425MB/s]
Downloading best_ckpt_mp0.tar: 8%|▊         | 660M/8.31G [00:01<00:21, 382MB/s]
Downloading best_ckpt_mp0.tar: 8%|▊         | 700M/8.31G [00:02<00:20, 390MB/s]
Downloading best_ckpt_mp0.tar: 9%|▊         | 740M/8.31G [00:02<00:21, 388MB/s]
Downloading best_ckpt_mp0.tar: 9%|▉         | 780M/8.31G [00:02<00:22, 355MB/s]
Downloading best_ckpt_mp0.tar: 10%|▉         | 820M/8.31G [00:02<00:22, 364MB/s]
Downloading best_ckpt_mp0.tar: 10%|█         | 860M/8.31G [00:02<00:22, 361MB/s]
Downloading best_ckpt_mp0.tar: 11%|█         | 900M/8.31G [00:02<00:22, 360MB/s]
Downloading best_ckpt_mp0.tar: 11%|█         | 940M/8.31G [00:02<00:21, 370MB/s]
Downloading best_ckpt_mp0.tar: 12%|█▏        | 980M/8.31G [00:02<00:21, 361MB/s]
Downloading best_ckpt_mp0.tar: 12%|█▏        | 1.00G/8.31G [00:03<00:22, 354MB/s]
Downloading best_ckpt_mp0.tar: 12%|█▏        | 1.04G/8.31G [00:03<00:22, 348MB/s]
Downloading best_ckpt_mp0.tar: 13%|█▎        | 1.07G/8.31G [00:03<00:22, 349MB/s]
Downloading best_ckpt_mp0.tar: 13%|█▎        | 1.11G/8.31G [00:03<00:21, 352MB/s]
Downloading best_ckpt_mp0.tar: 14%|█▍        | 1.15G/8.31G [00:03<00:21, 354MB/s]
Downloading best_ckpt_mp0.tar: 14%|█▍        | 1.19G/8.31G [00:03<00:21, 354MB/s]
Downloading best_ckpt_mp0.tar: 15%|█▍        | 1.23G/8.31G [00:03<00:21, 362MB/s]
Downloading best_ckpt_mp0.tar: 15%|█▌        | 1.27G/8.31G [00:03<00:20, 376MB/s]
Downloading best_ckpt_mp0.tar: 16%|█▌        | 1.31G/8.31G [00:03<00:20, 376MB/s]
Downloading best_ckpt_mp0.tar: 16%|█▌        | 1.35G/8.31G [00:04<00:20, 365MB/s]
Downloading best_ckpt_mp0.tar: 17%|█▋        | 1.39G/8.31G [00:04<00:19, 377MB/s]
Downloading best_ckpt_mp0.tar: 17%|█▋        | 1.43G/8.31G [00:04<00:19, 387MB/s]
Downloading best_ckpt_mp0.tar: 18%|█▊        | 1.46G/8.31G [00:04<00:18, 395MB/s]
Downloading best_ckpt_mp0.tar: 18%|█▊        | 1.50G/8.31G [00:04<00:18, 396MB/s]
Downloading best_ckpt_mp0.tar: 19%|█▊        | 1.54G/8.31G [00:04<00:18, 385MB/s]
Downloading best_ckpt_mp0.tar: 19%|█▉        | 1.58G/8.31G [00:04<00:19, 376MB/s]
Downloading best_ckpt_mp0.tar: 20%|█▉        | 1.62G/8.31G [00:04<00:19, 377MB/s]
Downloading best_ckpt_mp0.tar: 20%|█▉        | 1.66G/8.31G [00:04<00:18, 386MB/s]
Downloading best_ckpt_mp0.tar: 20%|██        | 1.70G/8.31G [00:05<00:18, 374MB/s]
Downloading best_ckpt_mp0.tar: 21%|██        | 1.74G/8.31G [00:05<00:18, 378MB/s]
Downloading best_ckpt_mp0.tar: 21%|██▏       | 1.78G/8.31G [00:05<00:18, 387MB/s]
Downloading best_ckpt_mp0.tar: 22%|██▏       | 1.82G/8.31G [00:05<00:23, 300MB/s]
Downloading best_ckpt_mp0.tar: 22%|██▏       | 1.86G/8.31G [00:05<00:22, 305MB/s]
Downloading best_ckpt_mp0.tar: 23%|██▎       | 1.89G/8.31G [00:05<00:21, 317MB/s]
Downloading best_ckpt_mp0.tar: 23%|██▎       | 1.93G/8.31G [00:05<00:21, 320MB/s]
Downloading best_ckpt_mp0.tar: 24%|██▎       | 1.97G/8.31G [00:05<00:20, 329MB/s]
Downloading best_ckpt_mp0.tar: 24%|██▍       | 2.01G/8.31G [00:06<00:21, 318MB/s]
Downloading best_ckpt_mp0.tar: 25%|██▍       | 2.06G/8.31G [00:06<00:18, 360MB/s]
Downloading best_ckpt_mp0.tar: 25%|██▌       | 2.10G/8.31G [00:06<00:18, 370MB/s]
Downloading best_ckpt_mp0.tar: 26%|██▌       | 2.14G/8.31G [00:06<00:17, 377MB/s]
Downloading best_ckpt_mp0.tar: 26%|██▋       | 2.19G/8.31G [00:06<00:16, 408MB/s]
Downloading best_ckpt_mp0.tar: 27%|██▋       | 2.24G/8.31G [00:06<00:15, 427MB/s]
Downloading best_ckpt_mp0.tar: 28%|██▊       | 2.29G/8.31G [00:06<00:14, 441MB/s]
Downloading best_ckpt_mp0.tar: 28%|██▊       | 2.33G/8.31G [00:06<00:14, 454MB/s]
Downloading best_ckpt_mp0.tar: 29%|██▊       | 2.38G/8.31G [00:06<00:13, 463MB/s]
Downloading best_ckpt_mp0.tar: 29%|██▉       | 2.43G/8.31G [00:07<00:13, 469MB/s]
Downloading best_ckpt_mp0.tar: 30%|██▉       | 2.48G/8.31G [00:07<00:13, 468MB/s]
Downloading best_ckpt_mp0.tar: 30%|███       | 2.53G/8.31G [00:07<00:13, 445MB/s]
Downloading best_ckpt_mp0.tar: 31%|███       | 2.58G/8.31G [00:07<00:14, 413MB/s]
Downloading best_ckpt_mp0.tar: 32%|███▏      | 2.63G/8.31G [00:07<00:15, 392MB/s]
Downloading best_ckpt_mp0.tar: 32%|███▏      | 2.67G/8.31G [00:07<00:15, 382MB/s]
Downloading best_ckpt_mp0.tar: 33%|███▎      | 2.71G/8.31G [00:07<00:15, 377MB/s]
Downloading best_ckpt_mp0.tar: 33%|███▎      | 2.74G/8.31G [00:07<00:15, 386MB/s]
Downloading best_ckpt_mp0.tar: 33%|███▎      | 2.78G/8.31G [00:08<00:15, 379MB/s]
Downloading best_ckpt_mp0.tar: 34%|███▍      | 2.82G/8.31G [00:08<00:15, 370MB/s]
Downloading best_ckpt_mp0.tar: 34%|███▍      | 2.86G/8.31G [00:08<00:16, 345MB/s]
Downloading best_ckpt_mp0.tar: 35%|███▍      | 2.90G/8.31G [00:08<00:16, 362MB/s]
Downloading best_ckpt_mp0.tar: 35%|███▌      | 2.94G/8.31G [00:08<00:15, 376MB/s]
Downloading best_ckpt_mp0.tar: 36%|███▌      | 2.98G/8.31G [00:08<00:14, 387MB/s]
Downloading best_ckpt_mp0.tar: 36%|███▋      | 3.02G/8.31G [00:08<00:14, 385MB/s]
Downloading best_ckpt_mp0.tar: 37%|███▋      | 3.06G/8.31G [00:08<00:14, 377MB/s]
Downloading best_ckpt_mp0.tar: 37%|███▋      | 3.10G/8.31G [00:08<00:15, 372MB/s]
Downloading best_ckpt_mp0.tar: 38%|███▊      | 3.13G/8.31G [00:09<00:15, 370MB/s]
Downloading best_ckpt_mp0.tar: 38%|███▊      | 3.17G/8.31G [00:09<00:15, 366MB/s]
Downloading best_ckpt_mp0.tar: 39%|███▊      | 3.21G/8.31G [00:09<00:15, 364MB/s]
Downloading best_ckpt_mp0.tar: 39%|███▉      | 3.25G/8.31G [00:09<00:14, 368MB/s]
Downloading best_ckpt_mp0.tar: 40%|███▉      | 3.29G/8.31G [00:09<00:14, 379MB/s]
Downloading best_ckpt_mp0.tar: 40%|████      | 3.33G/8.31G [00:09<00:13, 390MB/s]
Downloading best_ckpt_mp0.tar: 41%|████      | 3.37G/8.31G [00:09<00:13, 389MB/s]
Downloading best_ckpt_mp0.tar: 41%|████      | 3.41G/8.31G [00:09<00:14, 360MB/s]
Downloading best_ckpt_mp0.tar: 41%|████▏     | 3.45G/8.31G [00:09<00:14, 360MB/s]
Downloading best_ckpt_mp0.tar: 42%|████▏     | 3.49G/8.31G [00:10<00:14, 353MB/s]
Downloading best_ckpt_mp0.tar: 42%|████▏     | 3.53G/8.31G [00:10<00:14, 353MB/s]
Downloading best_ckpt_mp0.tar: 43%|████▎     | 3.56G/8.31G [00:10<00:14, 355MB/s]
Downloading best_ckpt_mp0.tar: 43%|████▎     | 3.60G/8.31G [00:10<00:14, 359MB/s]
Downloading best_ckpt_mp0.tar: 44%|████▍     | 3.64G/8.31G [00:10<00:14, 358MB/s]
Downloading best_ckpt_mp0.tar: 44%|████▍     | 3.68G/8.31G [00:10<00:14, 352MB/s]
Downloading best_ckpt_mp0.tar: 45%|████▍     | 3.72G/8.31G [00:10<00:14, 352MB/s]
Downloading best_ckpt_mp0.tar: 45%|████▌     | 3.76G/8.31G [00:10<00:14, 347MB/s]
Downloading best_ckpt_mp0.tar: 46%|████▌     | 3.80G/8.31G [00:11<00:14, 336MB/s]
Downloading best_ckpt_mp0.tar: 46%|████▌     | 3.84G/8.31G [00:11<00:15, 315MB/s]
Downloading best_ckpt_mp0.tar: 47%|████▋     | 3.89G/8.31G [00:11<00:13, 352MB/s]
Downloading best_ckpt_mp0.tar: 47%|████▋     | 3.93G/8.31G [00:11<00:13, 339MB/s]
Downloading best_ckpt_mp0.tar: 48%|████▊     | 3.96G/8.31G [00:11<00:15, 300MB/s]
Downloading best_ckpt_mp0.tar: 48%|████▊     | 4.00G/8.31G [00:11<00:15, 304MB/s]
Downloading best_ckpt_mp0.tar: 49%|████▊     | 4.03G/8.31G [00:11<00:16, 277MB/s]
Downloading best_ckpt_mp0.tar: 49%|████▉     | 4.08G/8.31G [00:12<00:14, 322MB/s]
Downloading best_ckpt_mp0.tar: 50%|████▉     | 4.12G/8.31G [00:12<00:13, 343MB/s]
Downloading best_ckpt_mp0.tar: 50%|█████     | 4.16G/8.31G [00:12<00:12, 360MB/s]
Downloading best_ckpt_mp0.tar: 51%|█████     | 4.20G/8.31G [00:12<00:12, 345MB/s]
Downloading best_ckpt_mp0.tar: 51%|█████     | 4.24G/8.31G [00:12<00:13, 334MB/s]
Downloading best_ckpt_mp0.tar: 51%|█████▏    | 4.28G/8.31G [00:12<00:12, 342MB/s]
Downloading best_ckpt_mp0.tar: 52%|█████▏    | 4.32G/8.31G [00:12<00:12, 333MB/s]
Downloading best_ckpt_mp0.tar: 52%|█████▏    | 4.36G/8.31G [00:12<00:13, 316MB/s]
Downloading best_ckpt_mp0.tar: 53%|█████▎    | 4.39G/8.31G [00:13<00:13, 309MB/s]
Downloading best_ckpt_mp0.tar: 53%|█████▎    | 4.42G/8.31G [00:13<00:13, 299MB/s]
Downloading best_ckpt_mp0.tar: 54%|█████▎    | 4.46G/8.31G [00:13<00:13, 312MB/s]
Downloading best_ckpt_mp0.tar: 54%|█████▍    | 4.49G/8.31G [00:13<00:13, 305MB/s]
Downloading best_ckpt_mp0.tar: 55%|█████▍    | 4.53G/8.31G [00:13<00:12, 328MB/s]
Downloading best_ckpt_mp0.tar: 55%|█████▌    | 4.57G/8.31G [00:13<00:11, 352MB/s]
Downloading best_ckpt_mp0.tar: 56%|█████▌    | 4.62G/8.31G [00:13<00:10, 375MB/s]
Downloading best_ckpt_mp0.tar: 56%|█████▌    | 4.66G/8.31G [00:13<00:10, 385MB/s]
Downloading best_ckpt_mp0.tar: 57%|█████▋    | 4.70G/8.31G [00:13<00:09, 392MB/s]
Downloading best_ckpt_mp0.tar: 57%|█████▋    | 4.74G/8.31G [00:14<00:09, 396MB/s]
Downloading best_ckpt_mp0.tar: 57%|█████▋    | 4.78G/8.31G [00:14<00:10, 373MB/s]
Downloading best_ckpt_mp0.tar: 58%|█████▊    | 4.81G/8.31G [00:14<00:10, 351MB/s]
Downloading best_ckpt_mp0.tar: 58%|█████▊    | 4.85G/8.31G [00:14<00:10, 364MB/s]
Downloading best_ckpt_mp0.tar: 59%|█████▉    | 4.89G/8.31G [00:14<00:09, 377MB/s]
Downloading best_ckpt_mp0.tar: 59%|█████▉    | 4.93G/8.31G [00:14<00:09, 381MB/s]
Downloading best_ckpt_mp0.tar: 60%|█████▉    | 4.97G/8.31G [00:14<00:09, 377MB/s]
Downloading best_ckpt_mp0.tar: 60%|██████    | 5.01G/8.31G [00:14<00:10, 340MB/s]
Downloading best_ckpt_mp0.tar: 61%|██████    | 5.05G/8.31G [00:15<00:11, 315MB/s]
Downloading best_ckpt_mp0.tar: 61%|██████    | 5.09G/8.31G [00:15<00:10, 324MB/s]
Downloading best_ckpt_mp0.tar: 62%|██████▏   | 5.13G/8.31G [00:15<00:10, 317MB/s]
Downloading best_ckpt_mp0.tar: 62%|██████▏   | 5.17G/8.31G [00:15<00:10, 321MB/s]
Downloading best_ckpt_mp0.tar: 63%|██████▎   | 5.21G/8.31G [00:15<00:12, 258MB/s]
Downloading best_ckpt_mp0.tar: 63%|██████▎   | 5.23G/8.31G [00:15<00:12, 258MB/s]
Downloading best_ckpt_mp0.tar: 63%|██████▎   | 5.27G/8.31G [00:15<00:11, 282MB/s]
Downloading best_ckpt_mp0.tar: 64%|██████▍   | 5.31G/8.31G [00:16<00:10, 300MB/s]
Downloading best_ckpt_mp0.tar: 64%|██████▍   | 5.35G/8.31G [00:16<00:10, 316MB/s]
Downloading best_ckpt_mp0.tar: 65%|██████▍   | 5.39G/8.31G [00:16<00:09, 327MB/s]
Downloading best_ckpt_mp0.tar: 65%|██████▌   | 5.43G/8.31G [00:16<00:09, 338MB/s]
Downloading best_ckpt_mp0.tar: 66%|██████▌   | 5.47G/8.31G [00:16<00:09, 337MB/s]
Downloading best_ckpt_mp0.tar: 66%|██████▋   | 5.51G/8.31G [00:16<00:08, 337MB/s]
Downloading best_ckpt_mp0.tar: 67%|██████▋   | 5.55G/8.31G [00:16<00:08, 336MB/s]
Downloading best_ckpt_mp0.tar: 67%|██████▋   | 5.59G/8.31G [00:16<00:08, 336MB/s]
Downloading best_ckpt_mp0.tar: 68%|██████▊   | 5.62G/8.31G [00:17<00:08, 340MB/s]
Downloading best_ckpt_mp0.tar: 68%|██████▊   | 5.66G/8.31G [00:17<00:08, 345MB/s]
Downloading best_ckpt_mp0.tar: 69%|██████▊   | 5.70G/8.31G [00:17<00:08, 348MB/s]
Downloading best_ckpt_mp0.tar: 69%|██████▉   | 5.74G/8.31G [00:17<00:08, 344MB/s]
Downloading best_ckpt_mp0.tar: 70%|██████▉   | 5.78G/8.31G [00:17<00:08, 328MB/s]
Downloading best_ckpt_mp0.tar: 70%|███████   | 5.82G/8.31G [00:17<00:08, 321MB/s]
Downloading best_ckpt_mp0.tar: 71%|███████   | 5.86G/8.31G [00:17<00:08, 310MB/s]
Downloading best_ckpt_mp0.tar: 71%|███████   | 5.90G/8.31G [00:17<00:08, 313MB/s]
Downloading best_ckpt_mp0.tar: 71%|███████▏  | 5.94G/8.31G [00:18<00:07, 338MB/s]
Downloading best_ckpt_mp0.tar: 72%|███████▏  | 5.98G/8.31G [00:18<00:08, 306MB/s]
Downloading best_ckpt_mp0.tar: 72%|███████▏  | 6.02G/8.31G [00:18<00:08, 290MB/s]
Downloading best_ckpt_mp0.tar: 73%|███████▎  | 6.05G/8.31G [00:18<00:07, 304MB/s]
Downloading best_ckpt_mp0.tar: 73%|███████▎  | 6.09G/8.31G [00:18<00:07, 319MB/s]
Downloading best_ckpt_mp0.tar: 74%|███████▍  | 6.13G/8.31G [00:18<00:07, 328MB/s]
Downloading best_ckpt_mp0.tar: 74%|███████▍  | 6.17G/8.31G [00:18<00:06, 335MB/s]
Downloading best_ckpt_mp0.tar: 75%|███████▍  | 6.21G/8.31G [00:18<00:06, 341MB/s]
Downloading best_ckpt_mp0.tar: 75%|███████▌  | 6.25G/8.31G [00:19<00:06, 344MB/s]
Downloading best_ckpt_mp0.tar: 76%|███████▌  | 6.29G/8.31G [00:19<00:06, 346MB/s]
Downloading best_ckpt_mp0.tar: 76%|███████▌  | 6.33G/8.31G [00:19<00:06, 335MB/s]
Downloading best_ckpt_mp0.tar: 77%|███████▋  | 6.37G/8.31G [00:19<00:06, 344MB/s]
Downloading best_ckpt_mp0.tar: 77%|███████▋  | 6.41G/8.31G [00:19<00:05, 362MB/s]
Downloading best_ckpt_mp0.tar: 78%|███████▊  | 6.45G/8.31G [00:19<00:05, 377MB/s]
Downloading best_ckpt_mp0.tar: 78%|███████▊  | 6.48G/8.31G [00:19<00:05, 385MB/s]
Downloading best_ckpt_mp0.tar: 79%|███████▊  | 6.52G/8.31G [00:19<00:04, 389MB/s]
Downloading best_ckpt_mp0.tar: 79%|███████▉  | 6.56G/8.31G [00:19<00:04, 395MB/s]
Downloading best_ckpt_mp0.tar: 79%|███████▉  | 6.60G/8.31G [00:20<00:04, 384MB/s]
Downloading best_ckpt_mp0.tar: 80%|███████▉  | 6.64G/8.31G [00:20<00:04, 376MB/s]
Downloading best_ckpt_mp0.tar: 80%|████████  | 6.68G/8.31G [00:20<00:04, 371MB/s]
Downloading best_ckpt_mp0.tar: 81%|████████  | 6.72G/8.31G [00:20<00:04, 366MB/s]
Downloading best_ckpt_mp0.tar: 81%|████████▏ | 6.76G/8.31G [00:20<00:04, 362MB/s]
Downloading best_ckpt_mp0.tar: 82%|████████▏ | 6.81G/8.31G [00:20<00:04, 391MB/s]
Downloading best_ckpt_mp0.tar: 83%|████████▎ | 6.86G/8.31G [00:20<00:03, 411MB/s]
Downloading best_ckpt_mp0.tar: 83%|████████▎ | 6.90G/8.31G [00:20<00:03, 430MB/s]
Downloading best_ckpt_mp0.tar: 84%|████████▎ | 6.95G/8.31G [00:21<00:03, 388MB/s]
Downloading best_ckpt_mp0.tar: 84%|████████▍ | 6.99G/8.31G [00:21<00:03, 369MB/s]
Downloading best_ckpt_mp0.tar: 85%|████████▍ | 7.03G/8.31G [00:21<00:03, 359MB/s]
Downloading best_ckpt_mp0.tar: 85%|████████▌ | 7.07G/8.31G [00:21<00:03, 344MB/s]
Downloading best_ckpt_mp0.tar: 86%|████████▌ | 7.11G/8.31G [00:21<00:03, 357MB/s]
Downloading best_ckpt_mp0.tar: 86%|████████▌ | 7.15G/8.31G [00:21<00:03, 367MB/s]
Downloading best_ckpt_mp0.tar: 87%|████████▋ | 7.19G/8.31G [00:21<00:03, 380MB/s]
Downloading best_ckpt_mp0.tar: 87%|████████▋ | 7.23G/8.31G [00:21<00:02, 388MB/s]
Downloading best_ckpt_mp0.tar: 87%|████████▋ | 7.27G/8.31G [00:21<00:02, 395MB/s]
Downloading best_ckpt_mp0.tar: 88%|████████▊ | 7.30G/8.31G [00:22<00:02, 398MB/s]
Downloading best_ckpt_mp0.tar: 88%|████████▊ | 7.34G/8.31G [00:22<00:02, 403MB/s]
Downloading best_ckpt_mp0.tar: 89%|████████▉ | 7.38G/8.31G [00:22<00:02, 406MB/s]
Downloading best_ckpt_mp0.tar: 89%|████████▉ | 7.42G/8.31G [00:22<00:02, 392MB/s]
Downloading best_ckpt_mp0.tar: 90%|████████▉ | 7.46G/8.31G [00:22<00:02, 351MB/s]
Downloading best_ckpt_mp0.tar: 90%|█████████ | 7.50G/8.31G [00:22<00:02, 342MB/s]
Downloading best_ckpt_mp0.tar: 91%|█████████ | 7.54G/8.31G [00:22<00:02, 345MB/s]
Downloading best_ckpt_mp0.tar: 91%|█████████ | 7.58G/8.31G [00:22<00:02, 365MB/s]
Downloading best_ckpt_mp0.tar: 92%|█████████▏| 7.62G/8.31G [00:22<00:01, 378MB/s]
Downloading best_ckpt_mp0.tar: 92%|█████████▏| 7.66G/8.31G [00:23<00:01, 384MB/s]
Downloading best_ckpt_mp0.tar: 93%|█████████▎| 7.71G/8.31G [00:23<00:01, 397MB/s]
Downloading best_ckpt_mp0.tar: 93%|█████████▎| 7.75G/8.31G [00:23<00:01, 415MB/s]
Downloading best_ckpt_mp0.tar: 94%|█████████▍| 7.80G/8.31G [00:23<00:01, 421MB/s]
Downloading best_ckpt_mp0.tar: 94%|█████████▍| 7.85G/8.31G [00:23<00:01, 421MB/s]
Downloading best_ckpt_mp0.tar: 95%|█████████▌| 7.90G/8.31G [00:23<00:01, 420MB/s]
Downloading best_ckpt_mp0.tar: 96%|█████████▌| 7.95G/8.31G [00:23<00:00, 420MB/s]
Downloading best_ckpt_mp0.tar: 96%|█████████▋| 8.00G/8.31G [00:23<00:00, 421MB/s]
Downloading best_ckpt_mp0.tar: 97%|█████████▋| 8.05G/8.31G [00:24<00:00, 421MB/s]
Downloading best_ckpt_mp0.tar: 97%|█████████▋| 8.10G/8.31G [00:24<00:00, 421MB/s]
Downloading best_ckpt_mp0.tar: 98%|█████████▊| 8.14G/8.31G [00:24<00:00, 401MB/s]
Downloading best_ckpt_mp0.tar: 98%|█████████▊| 8.18G/8.31G [00:24<00:00, 395MB/s]
Downloading best_ckpt_mp0.tar: 99%|█████████▉| 8.22G/8.31G [00:24<00:00, 394MB/s]
Downloading best_ckpt_mp0.tar: 99%|█████████▉| 8.26G/8.31G [00:24<00:00, 388MB/s]
Downloading best_ckpt_mp0.tar: 100%|█████████▉| 8.30G/8.31G [00:24<00:00, 370MB/s]
Downloading best_ckpt_mp0.tar: 100%|██████████| 8.31G/8.31G [00:24<00:00, 359MB/s]
2026-05-18 02:11:27.129 | INFO     | earth2studio.run:ensemble:328 - Running ensemble inference!
2026-05-18 02:11:27.129 | INFO     | earth2studio.run:ensemble:336 - Inference device: cuda

Fetching GFS data:   0%|          | 0/74 [00:00<?, ?it/s]

